Carolyn C Karnes

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
BB A3 - Karnes/McConkey (C)2016 GKTA A-306/06/16-012571014113124RApr 20 2016 5:57PM
BB A2-Kramer2015 GKTA A-206/01/15-011561012107114RApr 23 2015 6:11AM
BB A1-Karnes (C)2014 GKTA A-106/02/14-09366127594RApr 13 2014 9:51PM
BB A2-Karnes (C)2013 GKTA A-206/03/13-07521047464RApr 30 2013 6:52PM
Beaver Brook A32012 GKTA A-306/04/12-08356108076RMay 9 2012 2:48PM
Beaver Brook2011 Fall GKTA A-308/22/11-0541825439RJul 29 2011 6:04AM
BeaverBrook2011 Spring GKTA A-305/30/11-07521046767RMay 10 2011 5:42AM
Beaver Brook (C)2010 Fall GKTA A-108/23/10-0624585163RAug 3 2010 7:46PM
BBCC (C)2010 Spring GKTA A-105/31/10-07347106284RApr 26 2010 9:56AM
Beaver Brook (C)2009 Fall GKTA A-108/17/09-07072144693RJul 31 2009 4:18AM
Beaver Brook (C)2009 Spring GKTA A-206/01/09-0642957160RApr 9 2009 5:43PM
Beaver Brook2008 Fall GKTA A-208/18/08-07611359167RAug 4 2008 12:31PM
Beaver Brook A22008 Spring GKTA A-205/27/08-0312343433SJun 5 2008 9:26AM
BeaverBrook White2008 Spring GKTA A-305/27/08-07611338954RApr 19 2008 10:52AM
Beaver BrookFall 2007 GKTA A-308/20/07-022040248SSep 6 2007 5:17PM
Beaver BrookFall 2007 GKTA A-408/20/07-07611328649RAug 5 2007 2:50AM
Beaver Brook A22007 GKTA A-205/28/07-0202041524SJun 24 2007 6:35PM
Beaver Brook B12007 GKTA B-105/28/07-0541835931SJun 18 2007 6:48PM
Beaver Brook B22007 GKTA B-205/28/07-0330614327RMay 11 2007 1:03PM
BeaverBrook White2007 GKTA A-305/28/07-0211221816SJul 26 2007 2:06PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com