Lindy Terry

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A1 - Houck2023 GKTA A-106/05/23-00000000RMay 5 2023 6:57AM
CBRC A1-Houck2022 GKTA A-106/06/22-011020122RApr 29 2022 6:34AM
CBRC A2 - Houck2021 GKTA A-206/10/21-010102813RApr 28 2021 10:06AM
CBRC A1-Houck2020 GKTA A-106/01/20-010102613SJun 16 2020 3:26AM
CBRC A2 - Houck2020 GKTA A-206/01/20-0422443734RMay 20 2020 4:21PM
CBRC A2-Houck2019 GKTA A-206/03/19-0440804422RApr 29 2019 10:52AM
CBRC A2-Houck2018 GKTA A-206/04/18-0321423224RApr 23 2018 8:48AM
CBRC A2-Houck2017 GKTA A-206/05/17-09631269874RApr 19 2017 11:29AM
CBRC A2-Houck2016 GKTA A-206/06/16-07701407955RApr 22 2016 7:00AM
CBRC A3- Thompson2015 GKTA A-306/01/15-05501005938RApr 27 2015 11:55AM
CBRC Blue A2-Houck2015 GKTA A-206/01/15-0541825732SMay 13 2015 8:56AM
CBRC A3- Thompson2014 GKTA A-306/02/14-09541088376RMay 26 2014 11:27AM
CBRC Blue A2-Houck2014 GKTA A-206/02/14-0220402511SMay 4 2014 10:27AM
CBRC A3- Thompson2013 GKTA A-306/03/13-0633666247RMay 1 2013 6:06AM
CBRC A32012 GKTA A-306/04/12-0321423325RMay 1 2012 7:45AM
CBRC2011 Fall GKTA A-408/22/11-0312242529RAug 2 2011 9:05AM
CBRC2011 Spring GKTA A-305/30/11-0330603415RMay 6 2011 9:23AM
CBRC2010 Spring GKTA A-405/31/10-0220402413RJun 28 2010 9:34AM
CBRC-yellow2009 Fall GKTA A-308/17/09-0312252637RAug 4 2009 9:13AM
CBRC2009 Spring GKTA A-306/01/09-0532655347RApr 28 2009 9:04AM
CBRC-green2008 Fall GKTA A-208/18/08-00000000RAug 6 2008 2:46PM
CBRC A2 - Green2008 Spring GKTA A-205/27/08-07521047444RApr 21 2008 2:16PM
CBRC 2007 GKTA B-105/28/07-011020126RApr 25 2007 9:45AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com