Lois Campbell

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
BBCC A5/A6 - Oaks2019 GKTA A-5/A-606/03/19-0532645048RApr 30 2019 7:06PM
BB A5 - Bowman2018 GKTA A-506/04/18-01165121010692RApr 26 2018 5:16PM
BB A5 - Bowman2017 GKTA A-506/05/17-01275141012794RApr 20 2017 9:15AM
BB A5 - Campbell2016 GKTA A-506/06/16-08264124994RApr 20 2016 6:17PM
BB A4 - Robbins2015 GKTA A-406/01/15-01001002057124RApr 22 2015 2:18PM
BB A4 - Cooper2014 GKTA A-406/02/14-0103761467112RApr 13 2014 9:51PM
Beaver Brook A4- Cooper2013 GKTA A-406/03/13-0118315610594RJun 1 2013 11:27AM
Beaver Brook A32012 GKTA A-306/04/12-08264127186RMay 9 2012 2:48PM
Beaver Brook (CO)2011 Fall GKTA A-308/22/11-0312242832RJul 29 2011 6:04AM
BeaverBrook2011 Spring GKTA A-305/30/11-08531068159RMay 10 2011 5:42AM
Beaver Brook (CO)2010 Fall GKTA A-308/23/10-0541936741RAug 3 2010 7:37PM
BeaverBrook (C)2010 Spring GKTA A-305/31/10-0312342837RApr 27 2010 6:17PM
Beaver Brook (CO)2009 Fall GKTA A-308/17/09-0321422817RJul 28 2009 2:28PM
Beaver Brook2009 Spring GKTA A-206/01/09-0321443937SJun 29 2009 5:12AM
BeaverBrook (CO)2009 Spring GKTA A-306/01/09-07521047349RApr 9 2009 5:54PM
Beaver Brook-white2008 Fall GKTA A-308/18/08-0532756054RAug 4 2008 12:46PM
Beaver Brook A22008 Spring GKTA A-205/27/08-07073145097RApr 19 2008 10:27AM
Beaver BrookFall 2007 GKTA A-208/20/07-0440825642RAug 5 2007 2:30AM
Beaver Brook A22007 GKTA A-205/28/07-0642957365RApr 24 2007 12:39PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com