Donna G Bean

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-0330603416RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-0514284750RApr 22 2016 6:49AM
CBRC A1 - Pearson-Criss2015 GKTA A-106/01/15-0734687056RApr 27 2015 11:28AM
CBRC A1 - Long2014 GKTA A-106/02/14-0422443939RApr 13 2014 9:51PM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-0624484461RMay 23 2013 6:36PM
CBRC A12012 GKTA A-106/04/12-0532643853RMay 1 2012 6:41AM
CBRC-yellow2011 Fall GKTA A-108/22/11-0211222125RAug 2 2011 8:19AM
CBRC2011 Spring GKTA A-105/30/11-0422443130RMay 6 2011 8:52AM
CBRC-yellow2010 Fall GKTA A-108/23/10-00000000SAug 3 2010 10:00AM
CBRC A1-Yellow2010 Spring GKTA A-105/31/10-0514393459RApr 22 2010 10:31AM
CBRC-yellow2009 Fall GKTA A-108/17/09-0202141930RJul 28 2009 11:32AM
CBRC A1-Yellow (C)2010 Spring GKTA A-106/01/09-0532645855RApr 2 2009 12:36PM
CBRC-yellow2008 Fall GKTA A-108/18/08-0413363950RJul 30 2008 11:44AM
CBRC A1 - Yellow2008 Spring GKTA A-105/27/08-0330604022RApr 22 2008 7:02AM
CBRC A1 - Yellow2007 GKTA A-105/28/07-0413262239RApr 17 2007 6:51PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com