Sue Isaac

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-0303062138RApr 22 2016 6:49AM
CBRC Championship- Isaac Captain2013 GKTA Championship06/03/13000000000CaptainCaptain
CBRC A12012 GKTA A-106/04/12-07521046468RMay 1 2012 6:41AM
CBRC-yellow (CO)2011 Fall GKTA A-108/22/11-0413263150RAug 2 2011 8:19AM
CBRC (CO)2011 Spring GKTA A-105/30/11-0523464647RMay 6 2011 8:52AM
CBRC-yellow2010 Fall GKTA A-108/23/10-06153115376RAug 3 2010 9:36AM
CBRC A1 - Green2010 Spring GKTA A-105/31/10-0303061037RApr 22 2010 7:57AM
CBRC-yellow2009 Fall GKTA A-108/17/09-0532766561RJul 28 2009 11:32AM
CBRC A1 - Green2010 Spring GKTA A-106/01/09-07255115580RApr 2 2009 12:24PM
CBRC-yellow2008 Fall GKTA A-108/18/08-0523564662RAug 15 2008 10:50AM
CBRC-yellow2008 Fall GKTA A-208/18/08-010102012RSep 24 2008 3:19PM
CBRC A1 - Green2008 Spring GKTA A-105/27/08-0624484460RApr 22 2008 7:15AM
CBRC-greenFall 2007 GKTA A-108/20/07-06511057261RJul 31 2007 11:27AM
CBRC A1 - Green2007 GKTA A-105/28/07-0642856761RApr 17 2007 11:49AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com