Holly C Lawson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC Champ- Reeves2018 GKTA Championship06/04/18-08080164093RApr 23 2018 9:20AM
CCC Champ- Gibson2017 GKTA Championship06/05/17-08172144593RApr 20 2017 11:45AM
CCC A1- Gibson2016 GKTA A-106/06/16-08356105284RApr 19 2016 7:13AM
CCC A1- Lawson (C)2015 GKTA A-106/01/15-0431623338RApr 14 2015 11:30AM
SMTA Champ.- Norris2014 GKTA Championship06/02/14-0102841675111RApr 13 2014 9:51PM
SMTA Champ.- Norris2013 GKTA Championship06/03/13-08264125492RApr 30 2013 2:57PM
SMTA A12012 GKTA A-106/04/12-08621248761RJun 10 2012 1:33PM
Fort Sanders2011 Fall GKTA A-208/22/11-06511026736RAug 2 2011 6:36PM
Fort Sanders Health & Fitness(White)2011 Spring GKTA A-205/30/11-07521047460RMay 4 2011 9:48AM
Cherokee2010 Fall GKTA A-208/23/10-0312353538SAug 25 2010 11:44AM
Cherokee2010 Fall GKTA A-408/23/10-0633877175RAug 2 2010 7:07AM
Cherokee2010 Spring GKTA A-205/31/10-010102312SJun 5 2010 12:14PM
Cherokee2010 Spring GKTA A-305/31/10-0514484564RApr 27 2010 11:03AM
Cherokee2009 Fall GKTA A-208/17/09-0101121215SSep 28 2009 6:11AM
Cherokee2009 Fall GKTA A-408/17/09-0532655245RJul 27 2009 7:27AM
Cherokee2009 Spring GKTA A-406/01/09-06511148254RApr 16 2009 6:46AM
Cherokee2008 Fall GKTA A-408/18/08-0440805024SAug 18 2008 6:22AM
Cherokee2008 Fall GKTA B-108/18/08-0422444441RJul 30 2008 9:11AM
Cherokee2008 Spring GKTA A-405/27/08-033060368SJun 22 2008 4:35AM
Cherokee B12008 Spring GKTA B-105/27/08-07611248863RApr 15 2008 9:29AM
CherokeeFall 2007 GKTA B-108/20/07-0110211914SAug 22 2007 10:13AM
Cherokee (C)Fall 2007 GKTA B-308/20/07-0532654945RJul 30 2007 12:33PM
Cherokee B3 (C)2007 GKTA B-305/28/07-06511037437RMar 23 2007 7:19AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com