Trish Mills

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A5- Lischer2018 GKTA A-506/04/18-00000000RMay 21 2018 7:57AM
CCC A5- Mills (C)2017 GKTA A-506/05/17-0431623929RApr 21 2017 6:39AM
CCC A5- Mills (C)2016 GKTA A-506/06/16-07254105671RApr 20 2016 1:59PM
CCC A5- Mills (C)2015 GKTA A-506/01/15-0633665752RApr 14 2015 11:53AM
CCC A5- Mills (C)2014 GKTA A-506/02/14-00000000RApr 13 2014 9:51PM
CCC A5- Mills (C)2013 GKTA A-506/03/13-08621248744RApr 30 2013 10:26AM
Cherokee CC B1 (C)2012 GKTA B-106/04/12-09631269561RMay 8 2012 6:44AM
Cherokee2011 Fall GKTA A-508/22/11-011020117SSep 28 2011 7:30AM
Cherokee (C)2011 Fall GKTA B-108/22/11-05501006436RJul 28 2011 10:30AM
Cherokee Country Club2011 Spring GKTA A-405/30/11-0211221722SJun 8 2011 5:16AM
Cherokee Country Club (C)2011 Spring GKTA B-105/30/11-07255106772RApr 28 2011 8:20AM
Cherokee2010 Fall GKTA A-508/23/10-0110211610ROct 8 2010 10:00AM
Cherokee2010 Fall GKTA B-108/23/10-0532745444RAug 2 2010 7:20AM
Cherokee2010 Spring GKTA A-505/31/10-05501006117RApr 29 2010 12:27PM
Cherokee2009 Fall GKTA A-508/17/09-0413363649RJul 27 2009 8:29AM
Cherokee2009 Spring GKTA B-106/01/09-07521077373RApr 16 2009 7:11AM
Cherokee2008 Fall GKTA A-408/18/08-011020138SSep 29 2008 5:33AM
Cherokee2008 Fall GKTA B-108/18/08-0422554347RJul 30 2008 9:11AM
Cherokee2008 Spring GKTA A-405/27/08-0220412916SJun 26 2008 2:14PM
Cherokee B12008 Spring GKTA B-105/27/08-0633866958RApr 15 2008 9:29AM
CherokeeFall 2007 GKTA B-108/20/07-0413474254RJul 30 2007 12:21PM
Cherokee B12007 GKTA B-105/28/07-0734786466RApr 9 2007 9:39AM
Cherokee Country Club2007 GKTA A-305/28/07-0211322526SJun 18 2007 6:43PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com