Sharon K Patteson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A2 - Dail/Young2022 GKTA A-206/06/22-00000000RMay 9 2022 11:19AM
KRC A1 - Karnes2022 GKTA A-106/06/22-0202041123RMay 9 2022 11:16AM
KRC A-1 Fields2020 GKTA A-106/01/20-00000000RMay 19 2020 8:00AM
KRC A-1 Gaylor2019 GKTA A-106/03/19-0431624335RApr 24 2019 10:29AM
KRC A2 - Fields2018 GKTA A-206/04/18-00000000RApr 17 2018 12:37PM
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-0202041624RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-00000000RApr 22 2016 6:49AM
CBRC A1 - Pearson-Criss2015 GKTA A-106/01/15-010102613RApr 27 2015 11:28AM
CBRC A1 - Long2014 GKTA A-106/02/14-0202041225RApr 13 2014 9:51PM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-06060122774RJun 18 2013 9:13AM
CBRC A12012 GKTA A-106/04/12-0312242034RMay 1 2012 6:41AM
SMTA2011 Fall GKTA A-108/22/11-010102412RAug 25 2011 5:14AM
SMTA - White2011 Spring GKTA A-105/30/11-0321422833RMay 26 2011 3:38PM
SMTA - aqua2010 Fall GKTA A-108/23/10-0431735439RJul 31 2010 1:22PM
SMTA - White2010 Spring GKTA A-105/31/10-0514394965RMay 27 2010 8:15AM
Centre Court-Black2009 Fall GKTA A-108/17/09-0523576264RAug 18 2009 5:25PM
Centre Court-Blue2010 Spring GKTA A-106/01/09-0321433233RJun 9 2009 2:10PM
KRC-Green2008 Fall GKTA A-108/18/08-0523473855RAug 2 2008 12:21PM
KRC A1 Green2008 Spring GKTA A-105/27/08-0532755757RJun 2 2008 6:29AM
SMTA (C)Fall 2007 GKTA A-108/20/07-00000000RAug 9 2007 12:21PM
SMTA (C)2007 GKTA A-105/28/07-0413262343RMar 28 2007 12:58PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com