Joan B Marmon

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
GMCC A4 - Marmon (C)2016 GKTA A-406/06/16-00000000RApr 21 2016 6:44AM
GMCC A5- Marmon (C)2015 GKTA A-506/01/15-00000000RApr 24 2015 7:28AM
GMCC A4-Marmon (C)2014 GKTA A-406/02/14-00000000RApr 13 2014 9:51PM
Green Meadow- A4 Marmon (C)2013 GKTA A-406/03/13-00000000RApr 26 2013 1:51PM
Green Meadow A4 Red (C)2012 GKTA A-406/04/12-00000000RMay 1 2012 8:30AM
Green Meadow A-4 (C)2011 Fall GKTA A-408/22/11-00000000RJul 24 2011 7:13PM
Green Meadows Country Club (C)2011 Spring GKTA A-405/30/11-00000000RMay 2 2011 3:51PM
Maryville2010 Fall GKTA A-408/23/10-00000000RJul 28 2010 4:47PM
Maryville/Alcoa - Green (John Sevier) Captain2010 Spring GKTA A-405/31/10000000000CaptainCaptain
Maryville2009 Fall GKTA A-408/17/09-00000000RJul 21 2009 2:20PM
Maryville/ Alcoa-Green(John Sevier) (C)2009 Spring GKTA A-406/01/09-00000000RApr 10 2009 6:12PM
Maryville (C)2008 Fall GKTA A-308/18/08-00000000RJul 28 2008 11:42AM
Maryville/ Alcoa-Green(John Sevier) (C)2008 Spring GKTA A-305/27/08-00000000RMar 25 2008 9:28AM
MaryvilleFall 2007 GKTA A-308/20/07-00000000RJul 30 2007 12:49PM
Maryville/ Alcoa (C)2007 GKTA A-305/28/07-00000000RMay 3 2007 12:31PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com