Holley M Helfrich

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club5.25 (A-1)09/06/18-0202142230RAug 2 2018 6:16AM
Savannah Golf Club5.25 (A-1)02/22/18-010102813RFeb 6 2018 12:49PM
Savannah Golf Club 15.25 (A-1)09/07/17-010102512RJul 27 2017 5:47AM
Savannah Golf Club 15.25 (A-1)02/23/17-00000000RJan 14 2017 8:33AM
Savannah Golf Club 15.25 (A-1)09/08/16-00000000RJul 12 2016 11:20AM
Savannah Golf Club 15.25 (A-1)02/25/16-0633776662RJan 18 2016 2:48PM
Savannah Golf Club5.25 (A-1)09/03/15-0431735141RJul 30 2015 4:36AM
Savannah Golf Club5.25 (A-1)02/19/15-0440825440RJan 14 2015 1:23PM
Savannah Golf Club5.25 (A-1)09/04/14-06421068669RJul 22 2014 2:44PM
Savannah Golf Club5.25 (A-1)02/20/14-0743977569RJan 5 2014 2:32PM
Savannah Golf Club (C)5.25 (A-1)09/12/13-08531289379RJul 4 2013 9:11AM
Savannah Golf Club (C)5.25 (A-1)02/21/13-0642856243RNov 19 2012 9:59PM
Savannah Golf Club5.25 (A-1)09/06/12-0734796673RJun 12 2012 12:10PM
Savannah Golf Club5.25 (A-1)02/23/12-08441199386RJan 16 2012 8:34AM
Savannah Golf Club5.25 (A-1)09/08/11-08441088683RJul 13 2011 2:02PM
Savannah Golf Club5.25 (A-1)02/17/11-06154115283RJan 13 2011 7:56AM
Savannah Golf Club5.00 (A-2)09/09/10-01010020313776RAug 2 2010 2:24PM
Savannah Golf Club5.00 (A-2)02/18/10-096313910091RDec 17 2009 7:22AM
Savannah Golf ClubA-209/03/09-095411910394RJul 22 2009 2:25PM
Savannah Golf ClubA-202/19/09-06511148969RJan 20 2009 6:07AM
Savannah Golf ClubA-209/04/08-07257118083RJul 18 2008 5:32AM
Savannah Golf Club (C)A-202/21/08-093671371101RJan 19 2008 9:31AM
Savannah Golf Club (CO)2007 Women's A-208/30/07-087115411978RAug 1 2007 9:17AM
Savannah Golf Club2007 Women's A-202/22/07-08357117893RMar 1 2007 1:30PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com