Fran Womble

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 24.00 (C-2)09/06/12-0303061036RJun 12 2012 12:10PM
Bacon Park 24.00 (C-2)02/23/12-0514484064RJan 4 2012 7:20AM
Bacon Park 24.00 (C-2)09/08/11-010102112RJul 13 2011 2:02PM
Bacon Park 24.00 (C-2)02/17/11-00000000RDec 15 2010 2:20PM
Bacon Park 24.00 (C-2)09/09/10-00000000RAug 3 2010 7:47PM
Bacon Park 24.00 (C-2)02/18/10-06063125687RDec 17 2009 7:22AM
Bacon Park 2C-209/03/09-08264126790RJul 28 2009 11:43AM
BP 2 (Wilm. Park)C-202/19/09-08266127485RJan 13 2009 7:07AM
Bacon Park 2C-209/04/08-0743967971RJul 7 2008 4:06PM
Bacon Park 2C-202/21/08-0523463751RJan 20 2008 12:39PM
Bacon Park 22007 Women's C-208/30/07-0734887678RJul 10 2007 3:40PM
Bacon Park 22007 Women's C-202/22/07-0633675252RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com