Jenny Wilson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club (Chris Kader)4.25 (C-1)09/06/18-0211222314RJul 22 2018 1:24PM
Landings Club (Chris Kader)4.25 (C-1)02/22/18-00000000RJan 9 2018 6:26AM
Landings Club (Chris Kader)4.25 (C-1)09/07/17-0330613914RJul 31 2017 4:22AM
Landings Club (Chris Kader)4.25 (C-1)02/23/17-00000000RJan 11 2017 8:50AM
Landings Club (Chris Kader)4.25 (C-1)09/08/16-0532745539RJul 13 2016 10:34AM
Landings Club4.25 (C-1)02/25/16-06060122672RFeb 5 2016 1:46PM
Landings Club4.50 (B-2)09/03/15-0303162142RJul 13 2015 12:27PM
Landings Club4.50 (B-2)02/19/15-010102613RJan 13 2015 4:24PM
Landings Club4.50 (B-2)09/04/14-020204524RJul 23 2014 1:07PM
Landings Club4.50 (B-2)02/20/14-0211221512RJan 18 2014 12:25PM
Landings Club4.50 (B-2)09/12/13-0413363540RJul 23 2013 9:31AM
Landings Club4.50 (B-2)02/21/13-05050103062RJan 13 2013 5:21PM
Bacon Park 14.50 (B-2)09/06/12-0321423012RJun 12 2012 12:10PM
Bacon Park 14.50 (B-2)02/23/12-0211222012RJan 9 2012 5:14AM
Daffin Park 14.50 (B-2)09/08/11-0312253136RJul 13 2011 2:02PM
Daffin Park 14.50 (B-2)02/17/11-07438107582RDec 15 2010 2:20PM
Daffin Park 14.50 (B-2)09/09/10-080821658107RAug 3 2010 7:34PM
Daffin Park4.50 (B-2)02/18/10-08358127890RJan 21 2010 8:25PM
Bacon ParkB-209/03/09-07521047952RAug 1 2009 9:48AM
Bacon ParkB-202/19/09-0312253337RJan 16 2009 7:32AM
Bacon ParkB-2 09/04/08-08357117384RJul 16 2008 5:52PM
Daffin ParkB-202/21/08-06153115484RJan 19 2008 10:51PM
Bacon Park2007 Women's B-2 (STANDINGS - STL SITE!)08/30/07-0743876758RJul 22 2007 12:27PM
Bacon Park 22007 Women's B-2 (STANDINGS ON STL SITE)02/22/07-0312242833RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com