Linda Whittaker

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club (Jue)4.75 (B-1)02/17/22-011021159RJan 11 2022 8:48AM
The Landings Club (Jue)4.75 (B-1)09/09/21-0514284049RJul 15 2021 6:40AM
The Landings Club (Hall)4.75 (B-1)02/18/21-0514384664RFeb 11 2021 1:03PM
Landings (Chris Kader)5.00 (A-2)09/06/18-0312443635RAug 2 2018 7:15AM
Landings 2 (Chris Kader)5.00 (A-2)02/22/18-0211322620RJan 17 2018 12:24PM
Landings 2 (Chris Kader)5.00 (A-2)09/07/17-0220423222RAug 1 2017 11:23AM
Landings 2 (Chris Kader)5.00 (A-2)02/23/17-0211222419RFeb 3 2017 6:59AM
The Landings 25.25 (A-1)02/21/13-0110211613RNov 19 2012 9:59PM
The Landings 25.25 (A-1)09/06/12-0110211713RJun 12 2012 12:10PM
The Landings 25.25 (A-1)02/23/12-0321423219RFeb 13 2012 3:46PM
Landings Club GreenA-102/19/09-00000000RJan 26 2009 12:30PM
Landings Club GreenA-109/04/08-022040249RApr 26 2013 12:00AM
Daffin Park 22007 Women's A-102/22/07-011020126RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com