Claire Shaw

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club5.00 (A-2)09/12/13-0413364050RJul 17 2013 12:59PM
Landings Club5.00 (A-2)02/21/13-07164125787RNov 19 2012 9:59PM
Landings Club5.00 (A-2)09/06/12-08441098683RJun 12 2012 12:10PM
Landings Club5.00 (A-2)02/23/12-0963129100101RJan 17 2012 12:20PM
Landings Club5.00 (A-2)09/08/11-0633777171RJul 13 2011 2:02PM
Landings Club5.00 (A-2)02/17/11-0642878072RDec 15 2010 2:20PM
Landings Club5.00 (A-2)09/09/10-0734796578RAug 5 2010 6:42AM
Landings Club 2A-209/03/09-06601228256RAug 5 2009 10:27AM
Landings Club 2A-202/19/09-07431078776RJan 20 2009 8:14AM
Landings Club 1A-202/21/08-071651378102RJan 14 2008 7:16PM
Landings Club 12007 Women's A-208/30/07-0413363344RJul 18 2007 6:34PM
Landings Club 12007 Women's A-202/22/07-08621359563RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com