Sally Hall

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 2 (Brody)5.00 (A-2)12/09/24-0431644742RDec 17 2024 11:29AM
Savannah Golf Club 2 (Brody)5.00 (A-2)07/14/24-00000000RJul 16 2024 1:47PM
Savannah Golf Club 1 (Thomas)5.00 (A-2)12/12/23-00000000RJan 12 2024 6:43PM
Savannah Golf Club 2 (Hodges)5.00 (A-2)09/07/23-08358128499RJul 29 2023 11:49AM
Savannah Golf Club 2 (Hodges)5.00 (A-2)02/16/23-07254114580RFeb 3 2023 4:56AM
Savannah Golf Club5.00 (A-2)09/08/22-00000000RAug 23 2022 4:07PM
Savannah Golf Club 1 (Brody)5.00 (A-2)02/17/22-07256126991RJan 9 2022 10:30AM
Savannah Golf Club 1 (Brody)5.00 (A-2)09/09/21-05050102061RJul 19 2021 6:08AM
Savannah Golf Club 1 (Adamson)5.00 (A-2)02/18/21-0743977374RJan 19 2021 7:40PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-0633867173RJul 22 2020 11:26AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-0312353340RJan 10 2020 4:44AM
Savannah Golf Club 1 (Hodges/Gottlieb)5.00 (A-2)09/12/19-07254106079RJul 23 2019 6:45AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array)5.00 (A-2)02/21/19-0624596076RJan 10 2019 9:55AM
Savannah Golf Club (Tony Gottlieb/Rafa Array)5.00 (A-2)09/06/18-08357117388RJul 27 2018 11:47AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)5.00 (A-2)02/22/18-0743978572RJan 9 2018 11:12AM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/07/17-0321444145RAug 2 2017 5:53PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)02/23/17-0523665454RJan 15 2017 5:44PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-010461013112114RJul 21 2016 6:06PM
Savannah Golf Club5.00 (A-2)02/25/16-06511026434RJan 18 2016 6:20PM
Savannah Golf Club (C)5.00 (A-2)09/03/15-0633765546RJun 25 2015 7:55AM
Savannah Golf Club (C)5.00 (A-2)02/19/15-0633664842RJan 13 2015 6:12PM
Savannah Golf Club5.00 (A-2)09/04/14-0431624416RJul 16 2014 5:36AM
Savannah Golf Club5.00 (A-2)02/20/14-05051103663RJan 13 2014 3:41PM
Savannah Golf Club5.00 (A-2)09/12/13-0633686370RJul 12 2013 10:18AM
Savannah Golf Club5.00 (A-2)02/21/13-0633686468RNov 19 2012 9:59PM
Savannah Golf Club5.00 (A-2)09/06/12-0624484365RJun 12 2012 12:10PM
Savannah Golf Club5.00 (A-2)02/23/12-08531078176RJan 11 2012 12:59AM
Daffin Park 25.00 (A-2)09/08/11-0743867170RJul 13 2011 2:02PM
Daffin Park 25.00 (A-2)02/17/11-0106412988106RJan 27 2011 3:09PM
Daffin Park5.00 (A-2)09/09/10-093671374102RAug 4 2010 5:45PM
Bacon Park (CO)5.00 (A-2)02/18/10-094510129695RDec 17 2009 7:22AM
Bacon Park 2A-209/03/09-0321423535RJul 25 2009 6:59AM
Bacon Park 2A-202/19/09-07521158858RJan 16 2009 12:43PM
Bacon Park 2A-209/04/08-0624787071RJul 16 2008 3:43AM
Bacon Park 2A-202/21/08-09631410127108RJan 13 2008 6:15AM
Bacon Park 22007 Women's A-208/30/07-09541210114108RJul 25 2007 1:04PM
Bacon Park 22007 Women's A-202/22/07-0963148121103RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com