Colette Nichols

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings 1 (Chris Kader)5.00 (A-2)09/07/17-00000000RAug 2 2017 6:27AM
Landings 1 (Chris Kader)5.00 (A-2)02/23/17-0523474359RJan 5 2017 4:08AM
Landings Club (Chris Kader)5.00 (A-2)09/08/16-0633766259RJul 26 2016 2:25PM
Landings Club5.00 (A-2)02/25/16-0624585961RJan 18 2016 12:43PM
Landings Club5.00 (A-2)09/03/15-0514283658RJul 6 2015 10:49AM
Landings Club5.00 (A-2)02/19/15-0514395274RJan 12 2015 2:51PM
Landings Club5.00 (A-2)09/04/14-0514495274RJul 16 2014 2:52PM
Landings Club5.00 (A-2)02/20/14-06245105182RJan 13 2014 2:53PM
Landings Club5.00 (A-2)09/12/13-0413464052RJul 17 2013 12:58PM
Landings Club5.00 (A-2)02/21/13-0413474053RNov 19 2012 9:59PM
Landings Club5.00 (A-2)09/06/12-0642876762RAug 14 2012 8:56PM
Landings ClubB-109/04/08-08359119295RJul 31 2008 11:09AM
Landings Club 2B-102/21/08-05051103868RJan 22 2008 4:24PM
Landings Club 22007 Women's B-108/30/07-06154114981RJul 25 2007 4:19AM
Landings Club 22007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-0514484763RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com