Courtney Neely

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 1(Marino)5.25 (A-1)12/09/24-099018211663RJan 2 2025 5:41AM
The Landings Club 15.25 (A-1)07/14/24-087115310349RJul 24 2024 12:39PM
The Landings Club 1 (Angle)5.25 (A-1)12/12/23-0642947348RJan 11 2024 7:25AM
The Landings Club 1 (Angle)5.25 (A-1)09/07/23-06511148656RAug 6 2023 8:01AM
The Landings Club (Angle)5.25 (A-1)02/16/23-0532856748RJan 16 2023 7:47AM
The Landings Club (Angle)5.25 (A-1)09/08/22-08621269172RAug 9 2022 10:45AM
The Landings Club (Angle)5.25 (A-1)02/17/22-0413464747RJan 12 2022 2:17PM
The Landings Club (Angle)5.25 (A-1)09/09/21-0330614318RJul 16 2021 12:05PM
The Landings Club (Angle)5.25 (A-1)02/18/21-0303061036RJan 16 2021 1:19PM
The Landings Club (Angle/Kader)5.25 (A-1)09/10/20-0734685559RJul 22 2020 12:53PM
The Landings Club (Angle/Kader)5.25 (A-1)01/02/20-0211221717RJan 15 2020 7:38AM
The Landings Club (Angle/Kader)5.25 (A-1)09/12/19-0642846140RJul 22 2019 12:21PM
The Landings Club5.25 (A-1)02/21/19-0734675650RJan 15 2019 11:59AM
The Landings Club5.25 (A-1)09/06/18-07521047337RJul 26 2018 4:11PM
The Landings Club5.25 (A-1)02/22/18-07521068068RJan 16 2018 4:23PM
The Landings Club5.25 (A-1)09/07/17-08531189582RJul 28 2017 9:26AM
The Landings Club5.25 (A-1)02/23/17-0109118512778RJan 16 2017 11:00AM
The Landings Club5.25 (A-1)09/08/16-096314610579RJul 18 2016 11:46AM
The Landings Club5.25 (A-1)02/25/16-088016210867RJan 17 2016 10:51AM
The Landings Club5.25 (A-1)09/03/15-08621348847RJun 30 2015 1:47PM
The Landings Club5.25 (A-1)02/19/15-0624384258RJan 11 2015 4:33PM
The Landings Club 15.25 (A-1)09/04/14-07611349260RJul 12 2014 9:38AM
Landings5.25 (A-1)02/20/14-07521168662RJan 15 2014 9:59AM
Landings 15.25 (A-1)09/12/13-08621248353RJun 29 2013 10:22AM
The Landings 15.25 (A-1)02/21/13-0743967971RNov 19 2012 9:59PM
The Landings 15.25 (A-1)09/06/12-08531168769RJun 12 2012 12:10PM
The Landings 15.25 (A-1)02/23/12-0440825932RJan 9 2012 7:52AM
Landings Club5.25 (A-1)09/08/11-0107315911988RJul 13 2011 2:02PM
Landings Club5.25 (A-1)02/17/11-08621279674RDec 15 2010 2:20PM
Landings Club5.25 (A-1)09/09/10-0103781579106RAug 3 2010 11:53AM
Landings Club5.25 (A-1)02/18/10-07256117782RJan 7 2010 7:52PM
Bacon Park 1A-109/03/09-08621158463RJul 29 2009 4:49PM
Bacon Park 1A-102/19/09-07611238244RJan 11 2009 11:16AM
Bacon Park 1A-109/04/08-096313610566RAug 7 2008 7:14AM
Bacon Park 1A-102/21/08-07701408431RJan 24 2008 8:00AM
Bacon Park (CO)2007 Women's A-108/30/07-088016210445RJul 29 2007 12:30PM
Bacon Park2007 Women's A-102/22/07-08711348956RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com