Kim S Murphy

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club (Sheffield)5.25 (A-1)12/09/24-0211221812RDec 29 2024 7:05AM
Savannah Golf Club (Sheffield)5.25 (A-1)07/14/24-0312253339RAug 8 2024 4:51PM
Savannah Quarters (Bailey)5.25 (A-1)02/16/23-010102312RFeb 13 2023 9:34AM
Savannah Golf Club (Roberts)5.25 (A-1)09/08/22-08172144593RAug 25 2022 5:07PM
Savannah Quarters (Bailey)5.25 (A-1)02/17/22-0211232423RFeb 10 2022 5:29PM
Daffin Park (Bristol)5.25 (A-1)09/09/21-0303162942RAug 8 2021 6:23PM
Savannah Quarters (Golopencza)5.25 (A-1)02/18/21-020204924RFeb 11 2021 8:20AM
Savannah Golf Club (Pannell)5.25 (A-1)01/02/20-0101121218RJan 6 2020 10:45AM
Savannah Golf Club (Sussman)5.25 (A-1)09/12/19-0413363552RJul 26 2019 10:36AM
Savannah Golf Club5.25 (A-1)02/21/19-0211221517RJan 15 2019 5:02AM
Savannah Golf Club5.25 (A-1)09/06/18-0624584767RAug 1 2018 2:24PM
Savannah Golf Club5.25 (A-1)02/22/18-0312253339RFeb 6 2018 12:49PM
Savannah Golf Club 25.25 (A-1)09/07/17-0404081148RJul 27 2017 12:14PM
Savannah Golf Club 25.25 (A-1)09/08/16-0413273354RJul 20 2016 12:51PM
Southbridge Racquet Club5.25 (A-1)02/25/16-0523473258RJan 9 2016 3:00PM
Southbridge Racquet Club5.25 (A-1)09/03/15-00000000RAug 3 2015 12:25PM
Southbridge Racquet Club (C)5.25 (A-1)02/19/15-0844987770RJan 30 2015 1:40PM
Southbridge Racquet Club5.25 (A-1)09/04/14-06156106982RJul 22 2014 12:35PM
Southbridge Racquet Club5.25 (A-1)02/20/14-07431078066RJan 13 2014 5:38AM
Southbridge Racquet Club5.25 (A-1)09/12/13-08441099485RJul 19 2013 7:43AM
Southbridge Racquet Club5.25 (A-1)02/21/13-0734786963RNov 19 2012 9:59PM
Southbridge Racquet Club (CO)5.25 (A-1)09/06/12-0523564952RJun 12 2012 12:10PM
Southbridge Racquet Club5.25 (A-1)02/23/12-0523484565RJan 16 2012 6:58AM
Southbridge Racquet Club5.25 (A-1)09/08/11-0633674559RJul 19 2011 9:28AM
Southbridge Racquet Club5.00 (A-2)02/17/11-0109119613787RDec 15 2010 2:20PM
Southbridge Racquet Club5.00 (A-2)09/09/10-07611228140RAug 3 2010 4:00AM
Southbridge Racquet Club5.00 (A-2)02/18/10-0624686670RDec 17 2009 7:22AM
Southbridge Racquet ClubA-209/03/09-0330614020RJul 25 2009 2:12PM
Southbridge Racquet ClubA-202/19/09-085312710375RJan 13 2009 6:04AM
Southbridge Racquet ClubA-209/04/08-0633877165RJul 15 2008 1:21PM
Southbridge Racquet ClubA-202/21/08-07701419057RJan 16 2008 6:59AM
Southbridge Racquet Club2007 Women's A-208/30/07-0541835931RJul 31 2007 12:45PM
Southbridge Racquet Club2007 Women's A-202/22/07-07521148450RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com