Del Muller

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Yacht Club (Mobley)5.25 (A-1)12/09/24-096314611381RDec 14 2024 7:55AM
Savannah Yacht Club (Mobley)5.25 (A-1)07/14/24-08711439448RJul 16 2024 9:26AM
Savannah Yacht Club (Mobley)5.25 (A-1)12/12/23-07521057258RJan 3 2024 10:04AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/07/23-0642856248RAug 4 2023 10:28AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/16/23-086214611177RJan 12 2023 6:39AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/08/22-0844999082RJul 15 2022 10:43AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/17/22-0633867458RJan 4 2022 2:15PM
Savannah Yacht Club (Mobley)5.25 (A-1)09/09/21-0633765759RAug 5 2021 9:17AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/18/21-0633765454RJan 14 2021 9:24AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/10/20-08621248255RJul 20 2020 12:26PM
Savannah Yacht Club (Mobley)5.25 (A-1)01/02/20-0312241929RJan 3 2020 11:09AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/12/19-08531189484RJul 17 2019 1:04PM
Savannah Yacht Club5.25 (A-1)02/21/19-0844997877RJan 4 2019 6:57AM
Savannah Yacht Club5.25 (A-1)09/06/18-07611248561RJul 18 2018 11:47AM
Savannah Yacht Club5.25 (A-1)02/22/18-08531087380RJan 9 2018 7:06AM
Savannah Yacht Club5.25 (A-1)09/07/17-010551111101107RJul 4 2017 9:58AM
Savannah Yacht Club5.25 (A-1)02/23/17-0105511109885RJan 10 2017 5:21PM
Savannah Yacht Club5.25 (A-1)09/08/16-08266137292RJul 22 2016 10:19AM
Bacon Park 15.25 (A-1)02/25/16-06601207218RJan 7 2016 9:09AM
Bacon Park5.25 (A-1)09/03/15-0422544435RJul 1 2015 11:41AM
Bacon Park5.25 (A-1)02/19/15-05501027137RJan 12 2015 9:01AM
Bacon Park5.25 (A-1)09/04/14-088016110144RJul 11 2014 4:28AM
Bacon Park5.25 (A-1)02/20/14-0541835742RJan 8 2014 11:02AM
Bacon Park5.25 (A-1)09/12/13-09631389882RJun 28 2013 9:53AM
Bacon Park 15.25 (A-1)02/21/13-06511137951RNov 19 2012 9:59PM
Bacon Park 15.25 (A-1)09/06/12-08711529747RJun 12 2012 12:10PM
Bacon Park 15.25 (A-1)02/23/12-0532846151RJan 6 2012 7:29AM
Bacon Park 15.25 (A-1)09/08/11705501016426RJul 13 2011 2:02PM
Bacon Park 15.25 (A-1)02/17/11-08621248768RDec 15 2010 2:20PM
Bacon Park 15.25 (A-1)09/09/10-07431068170RJul 29 2010 7:23AM
Bacon Park 15.25 (A-1)02/18/10-08621258062RDec 17 2009 7:22AM
Bacon Park 1A-109/03/09-0734797072RJul 29 2009 4:48PM
Bacon Park 1A-109/04/08-0440815128RAug 7 2008 7:14AM
Bacon Park 1A-102/21/08-0440815840RJan 24 2008 8:03AM
Savannah Yacht Club2007 Women's A-208/30/07-099018212160RJul 24 2007 1:05PM
Savannah Yacht Club2007 Women's A-202/22/07-0743978176RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com