Sharon Morgan

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Southbridge Racquet Club4.50 (B-2)02/21/13-06061123978RJan 31 2013 1:31PM
Southbridge Racquet Club (C)4.75 (B-1)09/06/12-011020120RJun 12 2012 12:10PM
Southbridge Racquet Club4.75 (B-1)02/23/12-020204324RJan 16 2012 7:11AM
Southbridge Racquet Club4.75 (B-1)09/08/11-0404182753RJul 13 2011 2:02PM
Southbridge Racquet Club (C)4.75 (B-1)02/17/11-0523463937RDec 15 2010 2:20PM
Southbridge Racquet Club4.75 (B-1)09/09/10-0422443240RAug 4 2010 2:15PM
Southbridge Racquet Club4.75 (B-1)02/18/10-0514282948RJan 6 2010 10:34AM
Daffin Park (C)B-109/03/09-080811630100RAug 6 2009 1:06AM
Daffin Park (C)B-102/19/09-08265125089RJan 13 2009 5:29AM
Daffin ParkB-109/04/08-06060123875RAug 20 2008 6:18PM
Daffin Park2007 Women's B-108/30/07-0514292759RJul 28 2007 7:12AM
Daffin Park 12007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-0413363647RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com