Leslie Medinger

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 1(Marino)5.25 (A-1)12/09/24-0303162842RJan 2 2025 5:41AM
D08 Rolling StonedDivision D09/07/24-00000000RSep 15 2024 9:21AM
The Landings Club 15.25 (A-1)07/14/24-0312242527RJul 24 2024 12:49PM
The Landings Club 1 (Angle)5.25 (A-1)12/12/23-0330613819RJan 11 2024 7:28AM
The Landings Club 1 (Angle)5.25 (A-1)09/07/23-00000000RAug 6 2023 7:59AM
The Landings Club (Angle)5.25 (A-1)02/16/23-0101121017RJan 16 2023 7:48AM
The Landings Club (Angle)5.25 (A-1)09/08/22-010102512RAug 9 2022 10:46AM
The Landings Club (Angle)5.25 (A-1)02/17/22-00000000RJan 12 2022 2:18PM
The Landings Club (Angle)5.25 (A-1)09/09/21-0110211612RJul 16 2021 12:06PM
The Landings Club (Angle)5.25 (A-1)02/18/21-0440805324RJan 16 2021 1:18PM
The Landings Club (Angle/Kader)5.25 (A-1)09/10/20-010102713RJul 22 2020 12:54PM
The Landings Club (Angle/Kader)5.25 (A-1)01/02/20-0220423222RJan 15 2020 7:41AM
The Landings Club (Angle/Kader)5.25 (A-1)09/12/19-0330603817RJul 22 2019 12:21PM
The Landings Club5.25 (A-1)02/21/19-0431634933RJan 15 2019 12:00PM
The Landings Club5.25 (A-1)09/06/18-0541926037RJul 26 2018 4:15PM
The Landings Club5.25 (A-1)02/22/18-0211333330RJan 16 2018 4:23PM
The Landings Club5.25 (A-1)09/07/17-09631268270RJul 28 2017 9:27AM
The Landings Club5.25 (A-1)02/23/17-088016210758RJan 16 2017 11:00AM
The Landings Club5.25 (A-1)09/08/16-097215410154RJul 18 2016 11:48AM
The Landings Club5.25 (A-1)02/25/16-08621348939RJan 17 2016 10:51AM
The Landings Club5.25 (A-1)09/03/15-07521168458RJun 30 2015 1:48PM
The Landings Club5.25 (A-1)02/19/15-08621359868RJan 11 2015 4:34PM
The Landings Club 15.25 (A-1)09/04/14-07521148049RJul 12 2014 9:38AM
Landings5.25 (A-1)02/20/14-0642856256RJan 15 2014 9:59AM
Landings 15.25 (A-1)09/12/13-08531078069RJun 29 2013 10:20AM
The Landings 15.25 (A-1)02/21/13-0844887565RNov 19 2012 9:59PM
The Landings 15.25 (A-1)09/06/12-08621369972RJun 12 2012 12:10PM
The Landings 15.25 (A-1)02/23/12-07521168666RJan 9 2012 7:57AM
Landings Club5.25 (A-1)09/08/11-07521169668RJul 13 2011 2:02PM
Landings Club5.25 (A-1)02/17/11-07521067974RDec 15 2010 2:20PM
Landings Club5.25 (A-1)09/09/10-0523564455RAug 3 2010 11:58AM
Landings Club5.25 (A-1)02/18/10-011020120RDec 17 2009 7:22AM
Landings Club 1A-109/03/09-08621359565RAug 3 2009 1:00PM
Landings Club 1A-102/19/09-097214811093RJan 16 2009 9:02AM
Landings Club 1 (CO)A-209/04/08-086214711494RJul 24 2008 7:50AM
Landings Club 2 (CO)A-202/21/08-09451111107102RJan 22 2008 7:57AM
Landings Club 32007 Women's A-208/30/07-096313610682RJul 26 2007 7:50AM
Landings Club 32007 Women's A-202/22/07-09631289077RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com