Lisa McCaslin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club4.75 (B-1)02/16/23-0211221816RJan 14 2023 12:46PM
The Landings Club5.00 (A-2)02/16/23-00000000SFeb 10 2023 5:08AM
The Landings Club4.75 (B-1)09/08/22-0422453541RJul 25 2022 7:21PM
The Landings Club5.00 (A-2)09/08/22-00000000SSep 1 2022 9:37AM
The Landings Club (Jue) (CO)4.75 (B-1)02/17/22-06511036835RJan 11 2022 8:45AM
The Landings Club (Jue)4.75 (B-1)09/09/21-0404081148RJul 15 2021 6:56AM
The Landings Club (Parrish/Kader)4.75 (B-1)09/10/20-091831766116RSep 5 2020 2:38PM
The Landings Club (Chris Kader)4.75 (B-1)02/21/19-0523464651RJan 15 2019 8:51AM
Bacon Park 1 (Meri Campbell)4.75 (B-1)09/06/18-0844887268RJul 15 2018 1:27PM
Bacon Park 2 (Meri Campbell) (CO)4.75 (B-1)09/07/17-01055101197103RAug 8 2017 11:21AM
Bacon Park (Meri Campbell)4.50 (B-2)02/23/17-07611338745RJan 9 2017 1:00PM
Bacon Park 1 (Meri Campbell)4.50 (B-2)09/08/16-0844988669RJul 8 2016 11:19AM
Savannah Golf Club4.50 (B-2)02/25/16-08531269074RJan 11 2016 9:38AM
Savannah Golf Club4.50 (B-2)09/03/15-0107316711883RJul 15 2015 9:28PM
Savannah Golf Club4.50 (B-2)02/19/15-08449107691RJan 13 2015 11:22AM
Savannah Golf Club4.50 (B-2)09/04/14-09451112107121RJul 13 2014 6:47PM
Savannah Golf Club (C)4.50 (B-2)02/20/14-080811651103RJan 13 2014 6:52PM
Savannah Golf Club4.50 (B-2)09/12/13-0108216611776RJul 18 2013 5:48AM
Savannah Golf Club4.50 (B-2)02/21/13-09361012102106RFeb 4 2013 5:17AM
Savannah Yacht Club 2C-102/21/08-00000000RJan 29 2008 6:20PM
Savannah Yacht Club 22007 Women's C-102/22/07-08531078357RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com