Virginia Marcotullio

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club (Chris Kader)4.25 (C-1)02/22/18-011020123RJan 9 2018 6:31AM
Landings Club (Chris Kader)4.25 (C-1)09/07/17-0321433827RJul 31 2017 4:16AM
Landings Club (Chris Kader)4.25 (C-1)02/23/17-0431624128RJan 11 2017 8:43AM
Landings Club (Chris Kader)4.25 (C-1)09/08/16-00000000RJul 13 2016 10:30AM
Landings Club4.25 (C-1)02/25/16-0624495366RJan 13 2016 10:13AM
Landings Club4.25 (C-1)09/03/15-0330603711RJul 16 2015 8:28AM
Landings Club4.25 (C-1)02/19/15-01037915106119RJan 12 2015 10:55AM
Landings Club4.25 (C-1)09/04/14-06153105670RJul 17 2014 9:44AM
Landings Club4.25 (C-1)02/20/14-0642856043RJan 12 2014 7:28AM
Landings Club4.25 (C-1)09/12/13-0523473946RJul 3 2013 10:18AM
Landings Club4.25 (C-1)02/21/13-0321423016RNov 19 2012 9:59PM
Landings Club4.25 (C-1)09/06/12-0330603720RJul 16 2012 7:34AM
Landings ClubC-209/04/08-00000000RJul 20 2008 11:39AM
Landings ClubC-202/21/08-0431634131RJan 21 2008 5:58PM
Landings Club2007 Women's C-208/30/07-0321523623RAug 1 2007 2:56PM
Landings Club2007 Women's C-202/22/07-0211231426RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com