Jan Howard

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park5.00 (A-2)02/23/12-05051103564RJan 11 2012 7:58PM
Daffin Park 15.00 (A-2)09/08/11-08265126987RJul 13 2011 2:02PM
Daffin Park 15.00 (A-2)02/17/11-0743876971RDec 15 2010 2:20PM
Daffin Park5.00 (A-2)09/09/10-08711449879RAug 4 2010 5:42PM
Daffin Park5.00 (A-2)02/18/10-0734997776RDec 17 2009 7:22AM
Daffin ParkA-209/03/09-07611328639RAug 3 2009 3:56PM
Daffin ParkA-202/19/09-07611249568RJan 19 2009 11:34AM
Daffin ParkA-209/04/08-06601218041RJul 31 2008 1:09PM
Daffin ParkA-202/21/08-0523665650RJan 24 2008 7:59AM
Wilmington Island Club2007 Women's A-208/30/07-0211232424RJul 26 2007 5:28AM
Wilmington Island Club2007 Women's A-202/22/07-0633766966RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com