Barbara Haas

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.50 (B-2)02/21/19-08080163598RJan 25 2019 3:22PM
Daffin Park (Pat Dupre)4.50 (B-2)09/06/18-010102312RJul 26 2018 10:20AM
Daffin Park - (Pat Dupre)4.50 (B-2)02/22/18-07256127192RJan 16 2018 6:56AM
Daffin Park 1- (Pat Dupre)4.50 (B-2)09/07/17-0303061436RJul 28 2017 1:30PM
Daffin Park 1- (Pat Dupre)4.50 (B-2)02/23/17-0514283850RJan 19 2017 5:46PM
Daffin Park 1- (Pat Dupre)4.50 (B-2)09/08/16-0321433322RAug 18 2016 9:31AM
Southbridge Racquet Club4.50 (B-2)09/08/11-0220412715RJul 13 2011 2:02PM
Southbridge Racquet Club4.50 (B-2)02/17/11-0413262536RJan 20 2011 5:01PM
Daffin Park 24.50 (B-2)09/09/10-06061123777RAug 20 2010 9:45AM
Daffin Park4.75 (B-1)02/18/10-0413363849RDec 17 2009 7:22AM
Daffin Park (CO)B-109/03/09-01001002061123RAug 6 2009 1:06AM
Daffin Park (CO)B-102/19/09-07164114986RJan 13 2009 5:33AM
Daffin ParkB-109/04/08-081721552103RJul 31 2008 12:06PM
Daffin ParkB-102/21/08-07256117489RJan 13 2008 6:36PM
Daffin Park2007 Women's B-108/30/07-06062124482RJul 28 2007 7:12AM
Daffin Park 22007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-0312252137RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com