Terri Eurek

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Yacht Club (Mobley)5.25 (A-1)12/09/24-086214410469RDec 14 2024 7:51AM
Savannah Yacht Club (Mobley)5.25 (A-1)07/14/24-06601217534RJul 16 2024 9:23AM
Savannah Yacht Club (Mobley)5.25 (A-1)12/12/23-0541825335RJan 3 2024 10:02AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/07/23-07521057448RAug 4 2023 10:14AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/16/23-08441099480RJan 12 2023 6:35AM
Savannah Yacht Club (Mobley)5.25 (A-1)09/08/22-093681386105RJul 15 2022 10:40AM
Savannah Yacht Club (Mobley)5.25 (A-1)02/17/22-0211222016RJan 4 2022 2:11PM
Savannah Yacht Club (Mobley)5.25 (A-1)09/09/21-0514384861RAug 6 2021 1:27PM
Savannah Quarters (Golopencza)5.25 (A-1)02/18/21-0211221421RJan 20 2021 10:59AM
Savannah Harbor/Savannah Country Club (Eurek) (C)5.25 (A-1)09/10/20-0624696169RJul 19 2020 6:42AM
Savannah Harbor (Eurek) (C)5.25 (A-1)01/02/20-0413262341RJan 2 2020 12:35PM
Savannah Harbor (Eurek) (C)5.25 (A-1)09/12/19-0734694660RJul 11 2019 12:38PM
Savannah Harbor (C)5.25 (A-1)02/21/19-0642856554RJan 16 2019 7:18PM
Savannah Harbor (C)5.25 (A-1)09/06/18-0321523922RJul 18 2018 1:45PM
Wilmington Island (CO)5.25 (A-1)02/22/18-0523464149RJan 11 2018 5:56AM
Wilmington Island (CO)5.25 (A-1)09/07/17-0105510129498RJul 25 2017 12:15PM
Wilmington Island (CO)5.25 (A-1)02/23/17-08621348954RJan 5 2017 5:55AM
Wilmington Island5.25 (A-1)09/08/16-098116411979RJul 5 2016 2:16PM
Wilmington Island5.25 (A-1)02/25/16-07521056652RJan 6 2016 2:08PM
Wilmington Island5.25 (A-1)09/03/15-0220402413RJul 13 2015 11:07AM
Wilmington Island5.25 (A-1)02/19/15-081751475107RJan 11 2015 12:39PM
Wilmington Island5.25 (A-1)09/04/14-096315711475RJul 8 2014 9:19AM
Wilmington Island5.25 (A-1)02/20/14-07611359765RJan 16 2014 7:43AM
Wilmington Island5.25 (A-1)09/12/13-087115310249RAug 27 2013 7:26PM
Savannah Yacht Club5.25 (A-1)02/21/13-0642867161RNov 19 2012 9:59PM
Savannah Yacht Club5.25 (A-1)09/06/12-07611339049RJun 12 2012 12:10PM
Savannah Yacht Club5.25 (A-1)02/23/12-08621258557RJan 17 2012 4:14PM
Savannah Yacht Club5.25 (A-1)09/08/11-0104610129494RJul 13 2011 2:02PM
Savannah Yacht Club5.25 (A-1)02/17/11-01010020012240RDec 15 2010 2:20PM
Savannah Yacht Club5.25 (A-1)09/09/10-07521148060RAug 3 2010 3:26PM
Savannah Yacht Club5.25 (A-1)02/18/10-088016210546RDec 17 2009 7:22AM
Savannah Yacht ClubA-109/03/09-086213610372RJul 28 2009 10:49AM
Savannah Yacht ClubA-102/19/09-08621259571RJan 18 2009 12:44PM
Savannah Yacht ClubA-109/04/08-0844887578RJul 17 2008 7:05AM
Savannah Yacht ClubA-102/21/08-06601228046RJan 24 2008 11:42AM
Savannah Yacht Club2007 Women's A-108/30/07-07521057751RJul 29 2007 3:49PM
Savannah Yacht Club2007 Women's A-102/22/07-0743977067RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com