Donna Adamson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 2 (Brody)5.00 (A-2)12/09/24-06154105577RDec 17 2024 11:26AM
Savannah Golf Club 2 (Brody)5.00 (A-2)07/14/24-08621279481RJul 16 2024 1:48PM
Savannah Golf Club 2 (Brody)5.00 (A-2)12/12/23-0633977869RJan 5 2024 5:35PM
Savannah Golf Club 2 (Hodges)5.00 (A-2)09/07/23-07163124079RJul 29 2023 11:50AM
Savannah Golf Club 2 (Hodges)5.00 (A-2)02/16/23-0211231920RFeb 3 2023 4:56AM
Savannah Golf Club5.00 (A-2)09/08/22-0321523624RAug 30 2022 2:04PM
Savannah Golf Club 1 (Brody)5.00 (A-2)02/17/22-0642987977RJan 9 2022 10:25AM
Savannah Golf Club 1 (Brody)5.00 (A-2)09/09/21-0202041129RJul 19 2021 6:03AM
Savannah Golf Club 1 (Adamson) (C)5.00 (A-2)02/18/21-0642956362RJan 19 2021 7:38PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-0404182855RJul 22 2020 11:24AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-0413374759RJan 10 2020 4:41AM
Savannah Golf Club 1 (Hodges/Gottlieb)5.00 (A-2)09/12/19-08265137196RJul 23 2019 6:43AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array)5.00 (A-2)02/21/19-0642856449RJan 10 2019 9:54AM
Savannah Golf Club (Tony Gottlieb/Rafa Array)5.00 (A-2)09/06/18-0642866562RJul 27 2018 11:45AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)5.00 (A-2)02/22/18-0514383152RJan 9 2018 11:13AM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/07/17-0624495671RAug 2 2017 6:09PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)02/23/17-0743897289RJan 15 2017 5:42PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-0633776769RJul 21 2016 6:04PM
Savannah Golf Club5.00 (A-2)02/25/16-0532645243RJan 18 2016 6:32PM
Savannah Golf Club5.00 (A-2)09/03/15-0523464051RJun 25 2015 7:54AM
Savannah Golf Club5.00 (A-2)02/19/15-0633776365RJan 13 2015 6:11PM
Savannah Golf Club (CO)5.00 (A-2)09/04/14-0422645148RJul 16 2014 5:34AM
Savannah Golf Club (C)5.00 (A-2)02/20/14-0523665648RJan 13 2014 3:39PM
Savannah Golf Club (C)5.00 (A-2)09/12/13-0541937048RJul 12 2013 10:16AM
Savannah Golf Club5.00 (A-2)02/21/13-0624696283RNov 19 2012 9:59PM
Savannah Golf Club5.00 (A-2)09/06/12-06511147965RJun 12 2012 12:10PM
Savannah Golf Club5.00 (A-2)02/23/12-07163135492RJan 11 2012 12:59AM
Daffin Park 15.00 (A-2)09/08/11-0734786167RJul 13 2011 2:02PM
Daffin Park 15.00 (A-2)02/17/11-07521178673RDec 15 2010 2:20PM
Daffin Park5.00 (A-2)09/09/10-094510129599RAug 4 2010 5:41PM
Daffin Park5.00 (A-2)02/18/10-0734887164RDec 17 2009 7:22AM
Daffin ParkA-209/03/09-07258118398RAug 3 2009 3:58PM
Savannah Golf ClubA-202/19/09-07611238154RJan 20 2009 6:07AM
Savannah Golf Club (C)A-209/04/08-0734897176RJul 18 2008 5:32AM
Savannah Golf Club (CO)A-202/21/08-092791495113RJan 19 2008 9:32AM
Savannah Golf Club2007 Women's A-208/30/07-095412910193RAug 1 2007 9:17AM
Savannah Golf Club2007 Women's A-202/22/07-08449108591RFeb 7 2007 11:09PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com