Joanne Faulk

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Country Club4.75 (B-1)12/09/24-06245105576RJan 2 2025 9:28AM
Savannah Country Club4.75 (B-1)07/14/24-07255117189RJul 27 2024 2:38PM
Savannah Country Club4.75 (B-1)12/12/23-0514394767RJan 14 2024 7:34PM
Savannah Country Club4.75 (B-1)09/07/23-07072144696RAug 5 2023 10:20AM
Savannah Country Club4.75 (B-1)09/08/22-00000000RAug 25 2022 2:43PM
Savannah Country Club (Faulk)4.75 (B-1)09/09/21-010102212RJul 19 2021 10:52AM
Savannah Country Club (Faulk) (C)4.75 (B-1)02/18/21-0312343138RJan 9 2021 5:44PM
Savannah Country Club ( Bradley)5.00 (A-2)09/10/20-00000000SSep 14 2020 1:33PM
Savannah Country Club (Faulk/Bradley) (C)4.75 (B-1)09/10/20-010102112RJul 20 2020 12:01PM
Savannah Country Club (Harper/Bradley)4.75 (B-1)01/02/20-010102512RJan 7 2020 8:35AM
Savannah Country Club (Harper/Bradley)4.75 (B-1)09/12/19-0514394265RJul 22 2019 7:32AM
Savannah Country Club (Amy Bradley)4.75 (B-1)02/21/19-0413374556RJan 8 2019 9:53AM
Savannah Country Club (Amy Bradley)4.75 (B-1)09/06/18-00000000RJul 17 2018 7:05AM
Wilmington Island Club (Amy Bradley5.00 (A-2)02/22/18-010102112SApr 16 2018 4:09PM
Wilmington Island Club (Amy Bradley) (C)4.75 (B-1)02/22/18-0211322621RJan 15 2018 4:01PM
Wilmington Island Club (Amy Bradley) (C)4.75 (B-1)09/07/17-0532654746RJul 19 2017 6:36AM
Wilmington Island Club (Amy Bradley) (C)4.75 (B-1)02/23/17-0413374456RJan 12 2017 4:55AM
WIC/Southbridge5.00 (A-2)09/08/16-0110211511SSep 14 2016 11:18AM
Wilmington Island Club (Amy Bradley) (C)4.75 (B-1)09/08/16-0734686364RJul 21 2016 6:44PM
Wilmington Island Club5.00 (A-2)02/25/16-00000000SApr 6 2016 3:33PM
Wilmington Island Club (C)4.75 (B-1)02/25/16-0743887473RJan 15 2016 7:19PM
Wilmington Island Club (C)4.75 (B-1)09/03/15-0440815523RJun 29 2015 10:22AM
Wilmington Island Club4.75 (B-1)02/19/15-09541299975RJan 20 2015 1:33PM
Wilmington Island Club4.75 (B-1)09/04/14-0624595174RJul 20 2014 12:15PM
Wilmington Island Club4.75 (B-1)02/20/14-0104681385106RJan 14 2014 7:57PM
Wilmington Island Club4.75 (B-1)09/12/13-010461113117124RJul 17 2013 12:58PM
Wilmington Island Club4.75 (B-1)02/21/13-081741562106RJan 9 2013 6:28PM
Wilmington Island Club4.50 (B-2)09/06/12-08531098691RJun 12 2012 12:10PM
Wilmington Island Club4.50 (B-2)02/23/12-07521057665RJan 13 2012 10:36AM
Wilmington Island Club4.50 (B-2)09/08/11-08531179377RJul 13 2011 2:02PM
Wilmington Island Club4.50 (B-2)02/17/11-0844998188RDec 15 2010 2:20PM
Wilmington Island Club4.50 (B-2)09/09/10-0624483659RAug 11 2010 5:45AM
Daffin Park4.50 (B-2)02/18/10-07347106976RJan 21 2010 8:26PM
Bacon ParkB-209/03/09-07521147954RAug 1 2009 9:41AM
Bacon ParkB-202/19/09-0642867260RJan 16 2009 7:32AM
Bacon Park 3C-109/04/08-01183169125107RAug 1 2008 11:58AM
Bacon Park 3C-102/21/08-010551311112104RJan 13 2008 5:38AM
Bacon Park 3 (C)2007 Women's C-108/30/07-01174169129106RJul 27 2007 11:43AM
Bacon Park 3 (C)2007 Women's C-102/22/07-0734696377RJan 24 2007 9:42PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com