Rocky Barron

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Wildblue Swarm2025S Bonita Men's 4.003/17/25-0422443134RMar 2 2025 4:30PM
Wild Blue Swarm2025W BONITA Men's 4.001/06/25-09458106485RDec 15 2024 12:35PM
WildBlue Yonder2025W BONITA Mens 3.501/06/25-0431624836RDec 15 2024 2:01PM
Wild Blue Yonder2024F Bonita Men’s 4.010/14/24-0633666142RSep 26 2024 7:30AM
Wild Blue Yonder (CO)2024F BONITA Mens 3.510/14/24-0211221919ROct 27 2024 4:47PM
Wild Blue Yonder (CO)2024S BONITA Mens 3.503/18/24-06511027028RMar 1 2024 8:27AM
Wild Blue Yonder (CO)2024W BONITA Mens 3.501/08/24-07701207347RDec 10 2023 4:56AM
Wild Blue Yonder (CO)2023F BONITA Mens 3.510/09/23-06511026656RSep 9 2023 1:29PM
Wild Blue Yonder (CO)2023S BONITA Mens 3.503/20/23-06511026348RMar 2 2023 8:45AM
Wild Blue Yonder (CO)2023W BONITA Mens 3.501/09/23-06511026941RDec 5 2022 11:41AM
Wild Blue Yonder (CO)2022F BONITA Mens 3.510/10/22-0945888368RAug 21 2022 11:14AM
Wild Blue Yonder2022S BONITA Mens 3.503/21/22-0734686665RFeb 28 2022 8:40PM
Wild Blue Yonder (CO)2022W BONITA Mens 3.501/10/22-0743867056RDec 1 2021 12:25PM
Wild Blue Yonder (CO)2021F BONITA Mens 3.510/11/21-08621238150RSep 10 2021 5:38PM
Cascades Compadres (C)2019W BONITA Mens 3.501/14/19-07611227950RDec 8 2018 9:26AM
Cascade Compadres (C)2018F BONITA Mens 3.510/08/18-07521046057RSep 17 2018 6:02PM
Cascades Compadres (C)2018W BONITA Mens 3.501/15/18-0532645537RDec 16 2017 4:15PM
Cascades Compadres (C)2017F BONITA Mens 3.510/09/17-0844888872RSep 19 2017 7:07PM
Cascades Compadres (C)2017W BONITA Mens 3.501/16/17-0734686863RDec 21 2016 6:40AM
Cascade Compadres (C)2016F BONITA Mens 3.510/10/16-0633665151RSep 12 2016 3:03PM
Cascades Compadres (C)2016W Bonita Mens 3.501/11/16-09631269274RDec 17 2015 11:59AM
Cascade-Breckenridge Compadres (C)2015F BONITA Mens 3.510/12/15-06511027042RSep 18 2015 8:53PM
Cascades Compadres (C)2015W Bonita Mens 3.501/12/15-08621247872RDec 6 2014 12:14PM
Cascades Breckenridge Compadres (C)2014F BONITA Mens 3.510/13/14-0743867766RSep 26 2014 5:39PM
Cascades/Breckenridge (C)2014W USPTA Men 3.501/13/14-08711428946RDec 10 2013 3:56PM
Spinmasters Cascades (C)2013F USPTA Mens 3.510/14/13-07611228546RSep 30 2013 6:50AM
Spinmasters Cascades/Breckenridge2012W USPTA Men 3.501/16/12-011020125ROct 4 2011 1:22PM
Spinmasters Cascades2011F USPTA Mens 3.510/14/11-0523463956RSep 26 2011 1:10PM
Spinmasters Cascades2011W USPTA Men 3.501/17/11-0422443744RFeb 23 2011 2:49AM
Spinmasters Cascades2010F USPTA Mens 3.010/14/10-05501006015ROct 5 2010 9:28AM
Court Masters Cascades2010W USPTA Men 3.001/18/10-011020118RJan 6 2010 9:34AM
Courtmasters Cascades2009F USPTA Mens 3.010/15/09-0413263841ROct 2 2009 4:46AM
Cascades Courtmasters2009W USPTA Men 3.001/19/09-08356108674RJan 9 2009 9:08AM
Cascades Addons2008 USPTA Mens 3.010/13/08-0211222017ROct 8 2008 1:55PM
Cascades Crushers2008W USPTA Men 3.001/14/08-08531067978RDec 31 2007 5:39AM
Cascades Crushers2007 USPTA Mens 3.010/15/07-0624483957ROct 2 2007 12:31PM
Casades Spinmasters2007 USPTA Men 3.001/15/07-0532645336RJan 2 2007 8:44AM
Cascades Spinmasters2006 USPTA Day Mens 3.010/14/06-0422443544ROct 9 2006 5:20PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com