Joanna Marsh

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Legacy/AldoIRMSL Thurs PM MUD 7.501/22/25-020204825RJan 13 2025 6:37PM
Legacy Ball Busters/GuettlerTCWTL 3.5 Tue11/05/24-0124881694118RSep 16 2024 1:29PM
Legacy Ball Busters/GuettlerTCWTL 3.5 Tue10/31/23-0413263835RSep 11 2023 3:25PM
Legacy/BurgaTCWTL 60+ 3.510/30/23-09458108393RSep 21 2023 10:21AM
Legacy/Marsh (C)IRMSL 7.5 MUD Thur PM01/19/23-0303061236RJan 12 2023 4:25PM
Legacy (CO)TCWTL 4.010/24/22-07070144183RSep 2 2022 4:51AM
Lawnwood/FloresIRMSL 7.5 MUD Thur PM09/08/22-011020116RAug 28 2022 2:01PM
Legacy/Marsh (C)IRMSL 4.0 Ladies Mon AM05/02/22-0422443744RApr 15 2022 5:43AM
Legacy/MenoIRMSL 3.5 Ladies Tue AM04/20/21-022040247RApr 15 2021 1:21PM
LegacyTri-Level / Women01/09/2120321422821RJan 15 2021 12:09PM
LegacyTCWTA 4.011/06/17-0103771692116RAug 31 2017 6:26PM
Legacy 1 3.5TCWTA 3.510/24/11-00000000RJun 29 2011 4:25PM
Legacy 3.5TCWTA 3.510/25/10-0312242835RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.010/25/10-0101931864119RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.011/02/09-015312924124183RSep 9 2009 10:21PM
Legacy 3.5TCWTA 3.510/28/09-07521078575ROct 11 2009 5:44AM
Legacy 4.0TCWTA 4.011/03/08-0166101423141182RSep 24 2008 10:49PM
Legacy 3.5TCWTA 3.510/22/08-05050104163RFeb 19 2009 5:51PM
Legacy 4.0TCWTA 4.011/05/07-0185131228137202RSep 17 2007 2:22PM
Legacy 3.5TCWTA 3.510/24/07-08621289984RSep 17 2007 2:22PM
Legacy 4.0TCWTA 4.011/06/06-0177101422137190RSep 16 2006 3:07PM
Legacy 3.5TCWTA 3.510/25/06-00000000ROct 19 2006 4:01PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com