Somhathai Immerman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 4.03.543.5026
Tennis 4.04.54.50.00154
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Pickleball - - - - - - - 3.5 - - - - - - - - 4.0 -
  05/28/2025Tennis - - - - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2024Tennis - - - - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2023Tennis - - - - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2022Tennis - - - - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2020Tennis 1 - 1 - - - - 4.5 - - - - - - - - 4.0 -
  EOY 2019Tennis 9 8 1 - 9 8 1 4.5 - - - - - - - - 4.0 -
  EOY 2018Tennis 3 2 1 - 3 2 1 4.4 - - - - - - - - 4.0 -
  EOY 2017Tennis - - - - - - 4.4 - - - - - - - 4.0 -
  EOY 2016Tennis 6 5 1 6 5 1 4.4 - - - - - - - 4.0 -
  2015Tennis 3 2 1 3 2 1 4.2 - - - - - - - 4.0 -
  2014Tennis 7 3 4 7 3 4 4.2 - - - - - - - 4.0 -
  2013Tennis 8 4 4 8 4 4 4.2 - - - - - - - 4.0 -
  2012Tennis 13 10 3 12 9 3 4.4 - - - - - - - 3.5 -
  2011Tennis 12 7 5 12 7 5 4.3 - - - - - - - 3.5 -
  2010Tennis 12 9 3 12 9 3 4.3 - - - - - - - 3.5 -
  2009Tennis 16 15 1 16 15 1 4.2 - - - - - - - 0.0 -
  2008Tennis 33 24 9 33 24 9 4.2 - - - - - - - 0.0 -
  2007Tennis 25 19 6 24 18 6 3.9 - - - - - - - 0.0 -
  2006Tennis 9 4 5 9 4 5 3.5 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agee-Bradshaw,Jessica Tennis 3WD 4.27 1/18/2010 2 2 0
Brehne,Gail Tennis 2WD 4.21 11/5/2012 1 1 0
Briant,Gail Pickleball 1WD 3.58 3/14/2022 1 1 0
Chapin,Sandy D Tennis 2WD 4.17 12/3/2018 5 4 1
Cleary,Stacey L Pickleball 1WD 3.75 3/15/2023 1 1 0
Cramer,Angela Tennis 1WD 4.20 1/5/2015 9 8 1
Daly,Beth Tennis 2WD 4.18 3/28/2016 2 2 0
DiNenna,Cindy Tennis 1WD 4.45 2/3/2020 2 2 0
Dubiel,Theresa Tennis 2WD 4.29 3/19/2012 2 1 1
Emilson,Linda Tennis 3WD 4.47 3/12/2007 1 1 0
Evans,Brenda Tennis 3WD 3.90 1/25/2010 12 8 4
Evans,Sandy Pickleball 1WD 3.42 3/14/2022 6 4 2
Fabinsky,Betsy Tennis 1WD 3.88 4/11/2007 16 10 6
Galtieri,Joanne Tennis 1WD 4.24 2/4/2013 7 5 2
Glaspey,Lori Tennis 1WD 4.47 12/16/2019 2 2 0
Grossnickle,Beth Tennis 1WD 4.30 10/21/2019 12 9 3
Haman,Ann Tennis 1WD 4.22 9/9/2020 1 0 1
Harlovic,Edward M Pickleball 1MX 3.75 2/15/2023 2 1 1
Hartman,Kristina Pickleball 1WD 3.75 6/6/2024 1 0 1
Houri,Pam Tennis 1WD 4.54 3/14/2016 6 3 3
Humes,Natalie P Tennis 1WD 4.15 1/19/2009 8 3 5
Hurlbut,Shirley Tennis 3WD 4.02 11/20/2006 1 0 1
Iannarelli,Tony Pickleball 1MX 3.75 3/1/2023 1 1 0
Jacobs,Marsi Pickleball 1WD 3.73 1/25/2023 1 1 0
Krus,Margaret Tennis 2WD 4.21 2/10/2014 4 4 0
LeClaire,Deb Tennis 1WD 4.25 3/28/2011 10 3 7
Madden,Marguerite Tennis 1WD 4.60 2/1/2016 5 4 1
McEnnis,Luz Pickleball 1WD 3.55 7/4/2024 2 2 0
McGlynn,Carolyn Tennis 3WD 4.22 12/18/2006 1 1 0
Nowak,Patricia Pickleball 0 3.58 11/2/2024 5 1 4
Palma,Sandy Tennis 2WD 4.41 3/18/2019 3 2 1
Perkowski,Ana Maria Tennis 2WD 4.30 2/8/2010 12 12 0
Pickleball Duane,Paddle Tap Pickleball 1MX 3.75 2/22/2023 1 0 1
Popson,Doris Tennis 2WD 4.14 2/1/2010 22 20 2
Quist,Audra Tennis 1WD 4.38 12/17/2012 3 1 2
Richards,Bill Pickleball 1MX 3.50 7/4/2024 6 3 3
Simm,Dawn Tennis 2WD 3.91 2/6/2012 1 0 1
Taylor,Barbara Tennis 3WD 3.94 3/26/2007 1 0 1
Vandersluis,Ann Tennis 2WD 4.19 12/17/2018 1 1 0
Visser,Barbara Tennis 3WD 4.04 3/17/2008 1 0 1
Wells,Vivian Tennis 2WD 3.94 1/2/2008 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com