Bobbie D'Silva

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Meadowood 3.0 PanthersTCWTA 3.010/26/12-0202041125RJul 29 2012 7:52AM
Meadowood PanthersTCWTA 3.010/24/11-0422554846RJun 29 2011 4:25PM
Meadowood PanthersTCWTA 3.010/25/10-0312343737RSep 14 2010 4:00PM
Meadowood PanthersTCWTA 3.010/30/09-09451011105105RSep 9 2009 10:21PM
Meadowood 3.5TCWTA 3.510/28/09-0211231922RSep 9 2009 10:21PM
Pink Panthers 3.0 @ PWTCWTA 3.010/24/08-013581319119149RSep 24 2008 10:49PM
Panther Woods 3.5TCWTA 3.510/22/08-010102312RSep 24 2008 10:49PM
Panther Woods 3.0 (C)TCWTA 3.010/26/07-0134981997141RSep 17 2007 2:22PM
Panther Woods 3.5TCWTA 3.510/24/07-00000000RSep 17 2007 2:22PM
Panther Woods 3.0 (C)TCWTA 3.010/27/06-017981918172160RSep 16 2006 3:07PM
Panther Woods 3.5TCWTA 3.510/25/06-00000000RSep 16 2006 3:07PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com