Gail Brehne

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.53.63.53.5028
Tennis 4.03.943.5042
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/12/2025Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  06/12/2025Pickleball - - - - - - - 3.6 - - - - - - - - 3.5 -
  EOY 2024Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2024Pickleball - - - - - - - 3.6 - - - - - - - - 3.5 -
  EOY 2023Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2023Pickleball 14 6 8 - 9 3 6 3.6 - - - - - - - - 3.5 -
  EOY 2022Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2020Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2019Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2018Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  EOY 2017Tennis - - - - - - 3.9 - - - - - - - 4.0 -
  EOY 2016Tennis 1 1 - 1 1 - 3.9 - - - - - - - 4.0 -
  2015Tennis 5 1 4 5 1 4 3.8 - - - - - - - 4.0 -
  2013Tennis 10 1 9 10 1 9 3.9 - - - - - - - 4.0 -
  2012Tennis 5 2 3 5 2 3 3.9 - - - - - - - 4.0 -
  2009Tennis 12 5 7 12 5 7 3.9 - - - - - - - 0.0 -
  2008Tennis 7 1 6 7 1 6 3.9 - - - - - - - 0.0 -
  2007Tennis 1 1 - 1 1 - 4.0 - - - - - - - 0.0 -
  2006Tennis 1 1 - 1 1 - 3.9 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Berry,Susan Tennis 1WD 3.57 10/30/2008 1 0 1
Deboer,Patti Pickleball 0 3.56 5/13/2023 5 3 2
Dolecki,Teri Tennis 1WD 3.65 11/16/2015 1 0 1
Galtieri,Joanne Tennis 1WD 3.91 10/26/2015 7 0 7
Grana,Ross J Pickleball 1MX 3.56 2/3/2020 1 1 0
Gribben,Ed Pickleball 2MX 3.56 3/9/2020 2 1 1
Gwaltney,Shirley Tennis 2WD 3.75 11/12/2012 1 0 1
Hose,Rebecca Tennis 3WD 3.70 2/25/2013 3 0 3
Immerman,Somhathai Tennis 2WD 4.21 11/5/2012 1 1 0
Jones,Bill Pickleball 2MX 3.47 2/21/2022 1 1 0
Kite,Dorothy Pickleball 1WD 3.56 1/25/2023 5 3 2
Klein,Nancy Tennis 1WD 3.60 11/29/2006 1 1 0
MacDaniel,John P Pickleball 2MX 3.56 1/25/2021 2 2 0
Manuel,Amy Tennis 2WD 3.96 3/16/2009 5 2 3
Martinez-Ferrero,Belen Tennis 2WD 3.79 11/2/2015 1 0 1
Matera,Mike Pickleball 2MX 3.75 2/7/2022 1 1 0
McEnnis,Luz Pickleball 1WD 3.61 2/1/2023 1 0 1
McGuirk,Leslie Pickleball 1WD 3.56 1/25/2021 1 1 0
Morrow,Wendy Tennis 2WD 3.81 12/7/2015 2 1 1
Ngo,Jojo Tennis 2WD 3.75 1/5/2009 5 1 4
Peterson,Linda S Pickleball 1WD 3.56 1/24/2022 2 1 1
Rae,Sandy Tennis 2WD 3.85 3/28/2016 1 1 0
Ramondino,Joe Pickleball 1MX 3.67 3/8/2023 2 0 2
Storey,Denny Tennis 3WD 3.73 1/28/2013 3 1 2
Vandersluis,Ann Tennis 2WD 3.86 1/14/2013 3 1 2
Warren,Allison B Tennis 1WD 3.81 4/3/2009 7 4 3
Whipple,Jeanne Pickleball 1WD 3.81 3/15/2023 5 3 2

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com