Dottie Begley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Buttonwood BreakersTCWTA 3.010/21/15-0211221723RSep 15 2015 3:37PM
Buttonwood Ball BustersTCWTA 3.010/24/14-05051102263RMay 8 2014 1:43PM
Buttonwood Ball BustersTCWTA 3.011/01/13-0431624123RMay 20 2013 11:04PM
Buttonwood 3.0TCWTA 3.010/26/12-010102112RJul 29 2012 7:52AM
Buttonwood BabesTCWTA 3.010/24/11-09459118684RJun 29 2011 4:25PM
Buttonwood BabesTCWTA 3.010/25/10-0330603717RSep 14 2010 4:00PM
Buttonwood 3.0TCWTA 3.010/30/09-00000000RSep 9 2009 10:21PM
Buttonwood 3.0TCWTA 3.010/24/08-0202041625RSep 30 2008 5:02PM
Buttonwood 3.5 White (CO)TCWTA 3.510/24/07-01211132267145RSep 18 2007 2:42PM
Buttonwood 3.5 (CO)TCWTA 3.510/25/06-013310721101152RSep 16 2006 3:06PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com