Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.5 | 4.3 | - | 4.5 | 0 | 12 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2016Tennis | 11 | 5 | 6 | 11 | 5 | 6 | 4.3 | - | - | - | - | - | - | - | 4.5 | - | |||
2015Tennis | 11 | 5 | 6 | 11 | 5 | 6 | 4.4 | - | - | - | - | - | - | - | 4.5 | - | |||
2014Tennis | 8 | 3 | 5 | 4 | - | 4 | 4.4 | - | - | - | - | - | - | - | 4.5 | - | |||
2008Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 5 | 4 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Dick,Jill A | Tennis | 1WD | 4.391 | 9/3/2014 | 3 | 2 | 1 |
Garner,Jody | Tennis | 1WD | 4.423 | 9/17/2014 | 1 | 1 | 0 |
Gray,Sally L | Tennis | 2WD | 4.220 | 9/24/2014 | 1 | 1 | 0 |
Herrington,Mary Scott | Tennis | 4WD | 4.045 | 9/25/2006 | 1 | 0 | 1 |
Lussky,Stewart | Tennis | 2WD | 4.380 | 10/2/2006 | 2 | 2 | 0 |
Martin,Cary M | Tennis | 2WD | 4.116 | 5/20/2008 | 2 | 0 | 2 |
Ricketts,Jill | Tennis | 1WD | 4.423 | 9/10/2014 | 1 | 1 | 0 |
Tyler,Lisa | Tennis | 4WD | 3.923 | 5/28/2007 | 1 | 0 | 1 |