Victor Diorio

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.0-4.0099
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/02/2025Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2018Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  2015Tennis 2 1 1 - - - 4.0 - - - - - - - 4.0 -
  EOY 2014Tennis 2 - 2 - - - 4.0 - - - - - - - 4.0 -
  2013Tennis 2 1 1 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 22 9 13 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 16 11 5 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 11 9 2 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 11 7 4 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 10 5 5 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 9 4 5 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 8 3 5 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Acca,Guest Tennis 1MD 4.250 7/10/2012 3 0 3
Beach,Jim Tennis 2MD 4.000 7/20/2006 1 0 1
Benoit,Will Tennis 1MD 3.750 5/22/2014 1 0 1
Brad,Smith Tennis 1MD - 7/17/2012 2 0 2
Bradow,Jeff Tennis 2MD 4.000 7/23/2015 4 2 2
Buesenbach,Buzzy Tennis 2MD 4.000 9/1/2011 2 1 1
Carlon,Jack Tennis 1MD 4.000 5/24/2007 2 1 1
Cooper,Roger Tennis 2MD 4.000 6/19/2012 1 0 1
Crowley,Jim Tennis 1MD 3.750 6/19/2014 2 0 2
Crump,Gary Tennis 4MD 4.000 5/18/2006 1 1 0
Dreisbach,O'malley Tennis 4MD 4.000 6/1/2006 1 0 1
Driscoll,Mike Tennis 2MD 4.000 5/28/2009 3 3 0
Drybrough,Thomas Tennis 1MD 4.000 6/19/2008 2 1 1
Duffy,Chris Tennis 2MD 4.000 6/12/2008 2 0 2
Guest,Audb Tennis 1MD 4.000 5/7/2015 3 2 1
Hardy,Michael Tennis 3MD 4.000 7/13/2006 1 0 1
Hill,Greg Tennis 2MD 4.000 7/13/2009 10 6 4
Hitt,Kirk Tennis 2MD 4.000 7/13/2017 2 0 2
Kalef,Daniel Tennis 3MD 4.000 6/8/2006 1 0 1
Lewandowski,Jeff Tennis 1MD 4.000 7/12/2012 1 0 1
Mengel,Art Tennis 1MD 4.000 5/31/2007 1 1 0
Mueller,Tom Tennis 1MD 4.000 5/22/2008 2 0 2
Peterson,Bud Tennis 1MD 4.000 5/10/2007 1 0 1
Richardson,David Tennis 3MD 4.000 8/17/2006 2 1 1
Schlobach,Mark Tennis 1MD 4.000 7/29/2010 1 0 1
Schramko,Frank Tennis 1MD 4.000 6/5/2012 1 1 0
Sperry,Bryan Tennis 1MD 4.000 7/21/2011 1 1 0
Steiden,Paul Tennis 2MD 4.000 8/14/2008 1 0 1
Stratton,Jay Tennis 1MD 4.000 7/3/2014 8 5 3
Summerfield,Mike Tennis 4MD 4.000 6/13/2013 22 16 6
Teague,Tres Tennis 4MD 4.000 7/28/2011 1 1 0
Toohey,Doug Tennis 4MD 4.000 7/5/2006 1 1 0
Wright,Mike Tennis 2MD 3.750 7/10/2014 1 1 0
Young,Robert Tennis 2MD 4.000 8/7/2008 3 3 0
Zorn,Carl Tennis 1MD 4.000 5/9/2013 8 4 4

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com