David Richardson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-WhiteMen's B League04/25/25-010102412RMay 14 2025 10:36PM
LBC-GreenMen's B League05/11/23-0211221812RApr 17 2023 1:50PM
LBC-GreenMen's B League05/10/22-0422443045RMay 10 2022 2:20PM
LBC-GreenMen's Thursday night05/06/21-0633766653RApr 13 2021 11:04AM
LBC-GreenMen's Thursday night06/11/20-0523463744RJun 7 2020 10:58AM
Louisville Boat clubMen's Tuesday night06/11/20-00000000RJun 7 2020 9:04AM
LBC-BlueMen's Thursday night05/09/19-0523463652RApr 30 2019 7:41PM
Louisville Boat clubMen's Tuesday night05/07/19-00000000RApr 30 2019 2:40PM
LBC-WhiteMen's Thursday night05/10/18-07255116379RApr 13 2018 12:55PM
Louisville Boat clubMen's Tuesday night05/10/18-0321423226RApr 13 2018 12:55PM
LBC-WhiteMen's Thursday night05/11/17-01284188150113RApr 26 2017 9:35AM
Louisville Boat clubMen's Tuesday night05/09/17-011020109RJun 5 2017 11:56AM
LBC-WhiteMen's Thursday night05/12/16-0523575953RMay 4 2016 10:21AM
LBC-BlueMen's Thursday night05/07/15-0422454638RApr 14 2015 12:20PM
LBC-BlueMen's Thursday night05/08/14-0633776564RMay 9 2014 7:02AM
LBC-RedMen's Thursday night05/07/13-0422454343RMay 9 2013 10:05AM
LBC-BlueMen's Thursday night05/10/12-07521047359RMay 9 2012 1:09PM
LBC-BlueMen's Thursday night05/12/11-00000000RApr 29 2012 9:23PM
LBC-RedMen's Thursday night05/12/11-01165141112692RApr 26 2013 12:00AM
LBC#2 (C)Men's Thursday night05/06/10-07431067963RMay 17 2010 3:11AM
LBC#2 (C)Men's Thursday night05/07/09-06511026436RApr 24 2009 10:29AM
LBC#2 (C)Men's Thursday night05/06/08-07611248465RMay 7 2008 3:41PM
LBC#2 (C)Men's Thursday night05/10/07-0105510119296RJun 19 2007 6:28AM
LBC2/Audubon CC (C)Men's Thursday night05/11/06-012661312108107RMay 8 2006 10:38AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com