B. Frank Parker

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.0-0.00136
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 7 5 2 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 7 5 2 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 12 5 7 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 12 6 6 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 11 4 7 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 15 8 7 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 12 6 6 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 12 4 8 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 11 3 8 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 12 5 7 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 14 7 7 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Barnum,Campbell Tennis 3MD 4.000 6/21/2012 3 2 1
Blythe,David Tennis 2MD 3.750 8/1/2013 5 2 3
Brown,Charlie Tennis 4MD 4.000 5/31/2007 3 1 2
Bsb,Guest Tennis 4MD 4.000 5/11/2017 9 3 6
Cecil,Greg Tennis 4MD 4.000 7/31/2014 13 5 8
Coyle,Damon Tennis 3MD 3.750 5/8/2014 1 0 1
Cundiff,Chris Tennis 3MD 3.750 6/15/2017 1 0 1
Doyle,Chris Tennis 4MD 4.000 8/7/2013 1 1 0
Edinger,Chas Tennis 3MD 4.000 8/10/2017 1 1 0
Goldstein,Ronnie Tennis 3MD 4.000 5/25/2017 1 0 1
Haydon,Paul Tennis 4MD 4.000 6/24/2010 2 1 1
Herzig,David Tennis 4MD 3.750 6/9/2011 4 3 1
Hubbard,David Tennis 3MD 4.000 7/25/2013 4 3 1
Jardina,Paul Tennis 3MD - 8/24/2017 4 1 3
Kennedy,Rick Tennis 3MD 3.500 5/21/2015 1 0 1
Kramer,Kevin Tennis 4MD 4.000 7/27/2006 2 0 2
Lawrence,Gary Tennis 3MD 4.000 5/18/2017 1 0 1
Mcdonald,Steve Tennis 4MD 4.000 5/15/2008 2 1 1
Meena,Richard Tennis 4MD 4.000 8/25/2011 31 11 20
Miller,Greg Tennis 3MD 3.500 8/4/2016 2 1 1
Newman,Del Tennis 4MD - 8/19/2010 4 1 3
Noltemeyer,Norm Tennis 4MD 4.000 7/9/2007 4 1 3
Payton,Andrew Tennis 3MD - 6/29/2017 1 0 1
Ragland,Russell Tennis 4MD 4.000 6/15/2006 1 1 0
Robello,Charles Tennis 2MD 4.000 7/10/2014 2 1 1
Rockwell,Markham Tennis 3MD 4.000 8/3/2006 2 1 1
Rockwell,Martin Tennis 3MD 4.000 6/12/2008 1 0 1
Sallee,Phillip Tennis 4MD 4.000 8/2/2012 1 0 1
Schwein,Cole Tennis 4MD 4.000 7/7/2016 1 1 0
Sheehy,James Tennis 4MD 4.000 5/11/2006 1 1 0
Shipman,Brad Tennis 4MD 4.000 6/8/2017 9 8 1
Simmons,Neil Tennis 4MD - 5/17/2012 5 3 2
St. Eve,Bryan Tennis 3MD 4.000 5/9/2013 1 0 1
Williams,Kent Tennis 3MD 4.000 5/7/2015 2 2 0
Willis,Aaron Tennis 3MD 4.000 8/4/2011 9 5 4
Zwischenberger,Mark Tennis 3MD 4.000 6/8/2006 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com