Daniel Kalef

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-GreenMen's Thursday night06/11/20-00000000RJun 7 2020 10:56AM
LBC-BlueMen's Thursday night05/09/19-010102112RJun 12 2019 9:17AM
LBC-WhiteMen's Thursday night05/10/18-0101121014RMay 14 2018 5:36AM
LBC-BlueMen's Thursday night05/11/17-0211333131RMay 8 2017 7:37AM
LBC#2 (CO)Men's Thursday night05/06/08-08531088366RMay 7 2008 3:41PM
LBC#2 (CO)Men's Thursday night05/10/07-011651311112109RJun 19 2007 6:28AM
LBC2/Audubon CCMen's Thursday night05/11/06-011561014107104RMay 8 2006 10:37AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com