Doug Ahrens

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.0-0.00134
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/02/2025Tennis 1 - 1 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2021Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 9 1 8 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 15 7 8 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 11 3 8 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 8 2 6 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 12 6 6 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 10 7 3 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 10 5 5 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 6 3 3 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 5 2 3 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 13 5 8 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 13 7 6 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Allen,Ron Tennis 1MD 4.000 8/9/2007 1 0 1
Beard,Chris Tennis 1MD 4.250 6/19/2007 3 0 3
Bordy,Neil Tennis 3MD 4.000 7/13/2009 1 0 1
Brehm,Steve Tennis 4MD 4.000 6/18/2013 3 2 1
Brewer,Dave Tennis 2MD 3.750 5/24/2018 5 3 2
Casi,Paul Tennis 4MD - 5/20/2014 5 2 3
Cooper,Roger Tennis 4MD 4.000 6/21/2016 12 7 5
Cote,Bruce Tennis 4MD 4.000 6/23/2009 3 2 1
Davis,John Tennis 2MD 4.000 8/17/2006 1 0 1
Dutton,Greg Tennis 2MD 4.000 5/10/2007 1 0 1
Fieldhouse,Edmund Tennis 4MD 3.500 6/14/2018 1 0 1
Furman,Dean Tennis 4MD 4.000 6/21/2012 1 0 1
Hogan,Mike Tennis 2MD 3.750 6/8/2017 9 4 5
Hopmann,Charles Tennis 4MD 3.750 8/24/2017 1 0 1
Huna,Guest Tennis 2MD 4.250 5/29/2012 1 1 0
Hunb,Guest Tennis 3MD 4.000 8/2/2018 14 4 10
Johnson,Steven Tennis 1MD 4.000 8/7/2008 11 10 1
McCoy,Mark A Tennis 4MD 3.750 5/12/2011 1 1 0
Moorin,George Tennis 2MD - 6/20/2006 1 0 1
Moreno,Rodrigo Tennis 1MD 3.750 6/26/2014 3 1 2
O Shaughnessy,Tom Tennis 3MD 4.000 6/2/2011 3 2 1
O'Shaughnessy,Tom Tennis 3MD - 7/14/2009 3 0 3
Pederson,Ron Tennis 2MD 4.000 7/28/2016 1 0 1
Plaxe,Jack Tennis 3MD 4.000 6/11/2015 1 0 1
Potter,Scott Tennis 4MD 3.500 8/15/2019 8 5 3
Schiavone,Bobby Tennis 4MD - 7/24/2012 10 4 6
Sigford,Doug Tennis 3MD - 7/25/2019 1 0 1
Swope,Will Tennis 6MD 3.500 8/6/2020 1 1 0
Voss,Doug Tennis 4MD - 7/28/2015 5 2 3
Warrenjr,Rick Tennis 4MD 4.000 7/17/2014 3 2 1
Will,David Tennis 4MD 4.000 6/4/2013 1 0 1
Woods,Rick Tennis 2MD 4.000 8/8/2024 9 0 9
Wright,Joe Tennis 3MD 4.000 6/7/2011 4 1 3
Zimmerman,Christopher Tennis 3MD 4.000 6/7/2018 6 5 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com