Rachanee Rodriguez

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis AA-0.00382
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 7 4 3 - - - - A - - - - - - - - A -
  EOY 2021Tennis 5 3 2 - - - - A - - - - - - - - A -
  EOY 2016Tennis 19 18 1 - - - A - - - - - - - A -
  2015Tennis 19 14 5 - - - A - - - - - - - A -
  2014Tennis 18 11 7 - - - A - - - - - - - A -
  2013Tennis 17 12 5 - - - A - - - - - - - A -
  2012Tennis 19 14 5 - - - A - - - - - - - A -
  2011Tennis 18 12 6 - - - A - - - - - - - A -
  2010Tennis 17 8 9 - - - A - - - - - - - A -
  2009Tennis 11 5 6 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 20 8 12 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 13 5 8 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 16 9 7 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 18 8 10 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 22 5 17 - - - 0.0 - - - - - - - 0.0 -
  2003Tennis 32 13 19 - - - 0.0 - - - - - - - 0.0 -
  2002Tennis 15 7 8 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Armour,Lisa Tennis 1WD - 4/9/2024 10 5 5
Barry,Lene Tennis 1WD - 4/7/2025 17 11 6
Blandon,Monica Tennis 3WD - 9/14/2021 1 0 1
Boese,Debbie Tennis 2 - 11/9/2004 1 0 1
Chen,Stacey Tennis 1WD - 9/13/2011 1 1 0
Cornwell,Teri Tennis 2WD - 11/1/2022 1 0 1
Curran,Peggy Tennis 1WD - 9/20/2011 2 1 1
Dittrich,Lori Tennis 1 - 10/2/2002 1 0 1
Eng,Karen Tennis 1WD - 5/11/2010 48 18 30
Evans,Janie Tennis 1 - 1/29/2003 1 0 1
Ferlmann,Sally Tennis 1WD - 2/25/2014 58 42 16
Fiscalini,Heather Tennis 1WD - 2/26/2013 3 2 1
Hartwick,Roxie Tennis 1WD - 10/16/2018 1 0 1
Heffner,Jill Tennis 1 - 5/7/2003 14 2 12
Hellier,Pat Tennis 3WD - 10/23/2007 1 0 1
High,Kathy Tennis 2 - 5/4/2004 1 0 1
James,Susan Tennis 1WD - 3/10/2020 7 4 3
Johnston,Marlene Tennis 1 - 9/18/2002 2 2 0
Jones,Carol Tennis 2 - 3/11/2003 2 2 0
Keating,Janice Tennis 2WD - 11/11/2008 1 1 0
Leer,Cori Tennis 2 - 4/13/2004 2 0 2
Lubeck,Lori Tennis 1WD - 10/26/2010 1 0 1
Lubeck,Lori L Tennis 1WD - 3/19/2024 2 1 1
Lundgren,Sunny Tennis 1WD - 2/14/2012 1 0 1
Morehead,Janis Tennis 1WD - 2/11/2020 80 71 9
Nicholson,Janet Tennis 1WD - 2/15/2022 2 2 0
Noland,Nicole Tennis 1WD - 2/11/2025 3 2 1
Ohn,Sun Tennis 1 - 10/23/2002 4 3 1
Pallotta,Caramia Tennis 2WD - 3/20/2007 1 1 0
Pereira,Julie Tennis 1WD - 9/21/2021 1 0 1
Pilati,Therese Tennis 2 - 10/22/2002 1 0 1
Plunkett,Donna Tennis 2WD - 5/1/2007 74 33 41
Rhoades,Yvonne R Tennis 1WD - 3/22/2022 1 1 0
Robinson,Lisa Marie Tennis 2WD - 10/5/2021 1 1 0
Rozycki,Pam Tennis 2WD - 11/7/2006 2 0 2
Sands,Pam Tennis 2 - 3/15/2005 1 0 1
Smith,Cheryl Tennis 5 - 10/8/2002 1 0 1
Smith,Linda K Tennis 1WD - 2/28/2012 1 1 0
Smith,Shari Tennis 1WD - 3/18/2014 4 1 3
Stout,Eileen Tennis 2WD - 1/29/2008 2 0 2
Tobin,Sandy Tennis 2 - 5/11/2004 2 1 1
Venn,Marsha Tennis 4 - 2/4/2003 2 2 0
Venturini,Lynda Tennis 4 - 2/18/2003 1 0 1
Warden,Amy Tennis 1WD - 4/21/2015 19 12 7
Woerner,Jade Tennis 1WD - 4/3/2012 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com