Stephanie Ward

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Turlock B2009 Central Valley Womens B09/02/0940217142031204256RAug 3 2009 10:15PM
Turlock B2008 Central Valley Womens B08/27/0840241593222262219RJul 25 2008 8:20PM
Turlock B2007 Central Valley Womens B09/05/0740239142031207234RAug 11 2007 9:09PM
Turlock B (CO)2006 Central Valley Womens B09/12/0640201372914224167RAug 14 2006 9:04PM
Turlock B2005 Central Valley Womens B09/06/05-0743866755SAug 17 2005 5:03PM
Turlock C2005 Central Valley Womens C09/06/05-06511138054SAug 19 2005 5:24PM
Turlock B (C)2004 Central Valley Womens B09/07/0450231853717282201RAug 11 2004 9:00AM
Turlock B2003 Central Valley Womens B09/02/03-06511046954SJan 14 2004 3:27PM
Turlock C2003 Central Valley Womens C09/02/03-020173369256160RJul 20 2003 8:54PM
Turlock B2002 Central Valley Womens B08/26/02-010102512RMar 4 2003 1:02AM
Turlock C2002 Central Valley Womens C08/26/02-016142306209121RAug 29 2002 8:34PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com