Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 2.5 | 2.5 | - | 2.5 | 0 | 45 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
2013Tennis | 3 | 2 | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2011Tennis | 8 | 5 | 3 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2010Tennis | 9 | 7 | 2 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2009Tennis | 7 | 2 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 6 | 2 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 9 | 4 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 3 | 2 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amara,Susan | Tennis | 1WD | 2.75 | 11/5/2010 | 3 | 2 | 1 |
Arie,Hedy | Tennis | 4WD | 2.75 | 3/21/2006 | 1 | 1 | 0 |
Dasbach,Sharon | Tennis | 2WD | 2.73 | 2/25/2011 | 3 | 3 | 0 |
Gormley,Edda | Tennis | 1WD | 2.75 | 2/26/2008 | 1 | 1 | 0 |
Haas,Joyce | Tennis | 4WD | 2.75 | 3/18/2008 | 1 | 0 | 1 |
Hackney,Ruth Marie | Tennis | 1WD | 2.75 | 10/21/2011 | 8 | 6 | 2 |
Hammond,Debbie | Tennis | 1WD | 2.50 | 2/6/2009 | 1 | 0 | 1 |
Jandoli,Angel | Tennis | 3WD | 2.75 | 3/11/2008 | 1 | 0 | 1 |
Kaliner,Dee | Tennis | 2WD | 2.50 | 10/28/2011 | 2 | 0 | 2 |
Kerrs,Caren | Tennis | 1WD | 2.75 | 12/4/2007 | 3 | 0 | 3 |
Kubinski,Jan | Tennis | 1WD | 2.75 | 10/23/2009 | 2 | 0 | 2 |
Lewchuk,Bette | Tennis | 3WD | 2.76 | 11/11/2008 | 1 | 1 | 0 |
McKenzie,Charlotte | Tennis | 1WD | 2.75 | 11/18/2011 | 3 | 2 | 1 |
Napolitano,Maryann | Tennis | 3WD | 2.67 | 3/8/2013 | 1 | 1 | 0 |
Newell,Joanne | Tennis | 3WD | 2.50 | 1/25/2013 | 1 | 0 | 1 |
Roderick,Linda | Tennis | 3WD | 2.75 | 2/21/2013 | 1 | 1 | 0 |
Romanotto,Rose Marie | Tennis | 1WD | 2.42 | 10/23/2007 | 1 | 0 | 1 |
Simon,Sally | Tennis | 2WD | 2.75 | 11/18/2008 | 2 | 0 | 2 |
Weber,Nancy | Tennis | 2WD | 2.86 | 10/16/2007 | 1 | 0 | 1 |
Williamson,Donna | Tennis | 4WD | 2.75 | 3/13/2007 | 5 | 5 | 0 |
Wruck,Linda | Tennis | 2WD | 2.75 | 11/13/2007 | 1 | 0 | 1 |
Zemke,Sharon | Tennis | 2WD | 2.75 | 3/11/2011 | 2 | 1 | 1 |