Andrea Pickering

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis BB-0.00355
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 8 3 5 - - - - B - - - - - - - - B -
  EOY 2021Tennis 2 1 1 - - - - B - - - - - - - - B -
  EOY 2017Tennis 1 - 1 - - - - B - - - - - - - - B -
  EOY 2016Tennis 17 3 14 - - - B - - - - - - - B -
  2015Tennis 17 4 13 - - - B - - - - - - - B -
  2014Tennis 21 9 12 - - - B - - - - - - - B -
  2013Tennis 21 7 14 - - - B - - - - - - - B -
  2012Tennis 12 2 10 - - - B - - - - - - - B -
  2011Tennis 17 12 5 - - - B - - - - - - - B -
  2010Tennis 21 13 8 - - - B - - - - - - - B -
  2009Tennis 22 10 12 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 23 12 11 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 26 15 11 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 17 8 9 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 28 17 11 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 14 10 4 - - - 0.0 - - - - - - - 0.0 -
  2003Tennis 18 9 9 - - - 0.0 - - - - - - - 0.0 -
  2002Tennis 6 3 3 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Conrad,Elisa Tennis 3WD - 4/16/2025 34 19 15
Crosby,Reta Tennis 2WD - 1/25/2023 1 0 1
Elliott,Laura Tennis 2WD - 4/5/2023 2 1 1
Ellis,Michelle Tennis 3WD - 2/19/2025 2 2 0
Eng,Karen Tennis 1WD - 5/1/2007 1 1 0
Fahlen,Diane Tennis 1WD - 5/3/2006 5 4 1
Foster,Alison Tennis 3 - 3/31/2005 2 1 1
Hanks,Norma Tennis 3 - 10/9/2003 1 1 0
Hennings,Robin Tennis 5WD - 4/21/2006 4 0 4
Henry,Jill Tennis 1WD - 11/30/2016 2 0 2
Holden,Anne Tennis 3WD - 2/20/2020 6 4 2
Kamps,Joan Tennis 5 - 2/4/2005 1 0 1
Kim,Regina Tennis 2WD - 10/5/2022 1 0 1
Kissee,Pam Tennis 3WD - 4/4/2018 210 108 102
Martella,Jane Tennis 2WD - 11/11/2009 1 1 0
Martin,Jo Tennis 3WD - 10/17/2019 12 3 9
Meikle,Lindsay Tennis 1WD - 2/3/2016 3 0 3
Melendez,Yeng Tennis 3WD - 3/12/2025 1 0 1
O' Leary,Ann Tennis 5 - 9/19/2002 1 1 0
Potter,Kristine Tennis 1WD - 2/10/2016 1 0 1
Ramos,Monica Tennis 2WD - 3/17/2022 9 4 5
Rockwood,Amy Tennis 1WD - 5/20/2011 19 10 9
Sanny,Carolyn Tennis 1WD - 2/17/2016 7 4 3
Slauerhoff,Wikje Tennis 5WD - 4/10/2007 1 0 1
Smith,Dottie Tennis 3WD - 3/7/2007 3 0 3
Spencer,Sandy Tennis 4 - 3/11/2005 1 0 1
Stivers,Melissa Tennis 1WD - 2/7/2019 18 8 10
Tavernas,Doris Tennis 3WD - 4/19/2006 1 0 1
Traina,Raquel Tennis 1WD - 2/13/2013 4 1 3
Traina,Raquel Tennis 1WD - 10/15/2014 3 0 3
Warden,Amy Tennis 3WD - 5/7/2008 1 1 0
Webber,Bonnie Tennis 5WD - 4/26/2006 1 0 1
Wong,Sherre Tennis 3WD - 10/18/2023 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com