Dianne Johnson

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.2-0.0083
Tennis 3.03.0-0.006
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Pickleball 28 17 11 - 28 17 11 3.2 - - - - - - - - 3.0 -
  05/28/2025Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2024Tennis 3 2 1 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2024Pickleball 15 7 8 - 12 5 7 3.1 - - - - - - - - 3.0 -
  EOY 2023Pickleball 6 3 3 - 6 3 3 3.1 - - - - - - - - 3.0 -
  EOY 2022Pickleball 11 9 2 - 11 9 2 3.0 - - - - - - - - 3.0 -
  EOY 2021Pickleball 16 10 6 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - 3.0 - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Boivin,Carole A Pickleball 2WD 3.102 3/5/2021 1 1 0
Can,Pam A Pickleball 1WD 3.102 4/2/2025 7 6 1
Carnuccio,Caroline E Pickleball 1WD 3.090 3/19/2021 1 0 1
Chang,Helen Pickleball 1WD 3.140 3/21/2025 3 1 2
Chang,Jay Pickleball 3MX 3.258 2/4/2023 4 2 2
Corcoran,William Pickleball 1MX 3.430 2/18/2023 1 0 1
Doyle,Kerry Pickleball 2WD - 2/5/2021 1 1 0
Gault,Cindy Pickleball 1WD 3.060 3/14/2025 2 2 0
Graham,Ron G Pickleball 1MX 3.090 4/24/2022 2 1 1
Hansen,Mary Ann Tennis 1WD 2.994 2/1/2024 1 0 1
Haverdink,Jodie Pickleball 2WD 3.132 2/5/2025 1 0 1
Heine,Mary Anne Pickleball 2WD 3.072 4/2/2021 1 1 0
Hickey,Mary C Pickleball 2WD 3.000 4/26/2024 1 0 1
Johnson,Mike Pickleball 2MX 3.156 4/5/2025 5 4 1
Johnson,Mike R Pickleball 2MX 3.066 3/1/2025 9 6 3
Kegler,Debbie Pickleball 1WD 3.024 1/28/2022 1 1 0
Kegler,George A Pickleball 3MX 3.102 2/5/2022 1 1 0
Kiningham,Frank N Pickleball 1MX - 3/7/2020 1 1 0
Krause,Colleen O Pickleball 1WD 3.192 11/15/2024 2 2 0
Kupfer,Mary Lou Tennis 3WD 3.012 3/6/2020 1 0 1
McKee,Phillip Pickleball 2MX 3.072 2/1/2025 2 1 1
Mikesell,Kelly Pickleball 2WD 3.176 4/11/2024 2 0 2
Misleh,Kelly Pickleball 1WD 3.120 2/21/2025 2 2 0
Obrien,Elizabeth O Pickleball 2WD 3.000 1/17/2025 6 2 4
O'grady,John Pickleball 3MX 3.126 1/25/2025 1 0 1
Potts,Annie Pickleball 2WD 2.988 11/3/2023 5 4 1
Potts,Annie Tennis 1WD 3.096 1/20/2024 2 2 0
Prezant,Judy I Tennis 4WD 3.250 1/17/2020 1 0 1
Rogers,Susan Pickleball 1WD 3.018 11/24/2023 6 2 4
Scheetz,Stephanie Pickleball 1WD 3.126 4/11/2025 2 0 2
Shea,Carrie L Pickleball 1WD 3.252 2/19/2025 1 0 1
Sherwood,Cindy Pickleball 1WD 3.180 3/18/2022 1 1 0
Silvershein,Greg Pickleball 1MX 3.048 1/18/2025 4 1 3
Vanasco,Jean Tennis 4WD 3.000 2/28/2020 1 1 0
Vance,Ron Pickleball 1MX 3.120 4/10/2022 3 2 1
Viner,Feliks Pickleball 1MX 3.288 2/15/2025 2 1 1
Warner,Doug Pickleball 2MX 3.346 11/19/2022 1 1 0
Young,Margaret Pickleball 2WD 2.958 4/15/2022 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com