Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.7 | - | 0.0 | 0 | 23 |
Tennis | 3.0 | 2.9 | - | 0.0 | 0 | 4 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Pickleball | 14 | 5 | 9 | - | 14 | 5 | 9 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/25/2025Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 9 | 3 | 6 | - | 9 | 3 | 6 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Becker,Melissa | Pickleball | 3WD | 2.54 | 1/28/2025 | 1 | 0 | 1 |
Cibelli,Kristin | Pickleball | 2WD | 2.76 | 4/4/2025 | 3 | 1 | 2 |
D'Amico,Paula R | Pickleball | 3WD | 2.84 | 2/18/2025 | 1 | 1 | 0 |
Galbraith,Jennifer A | Pickleball | 2WD | 2.52 | 4/12/2024 | 3 | 1 | 2 |
Giangiuli,Kathy | Tennis | 3WD | 2.97 | 10/30/2024 | 1 | 0 | 1 |
Jardine,Martha | Tennis | 4WD | 2.92 | 2/19/2025 | 2 | 0 | 2 |
Jette,Suzanne H | Pickleball | 2WD | 2.82 | 5/10/2024 | 3 | 2 | 1 |
Klaassen,Joel | Pickleball | 2MX | 2.93 | 5/10/2025 | 4 | 0 | 4 |
Lukasik,Trish | Pickleball | 3WD | 2.53 | 2/9/2024 | 1 | 0 | 1 |
Marquis,Julie A | Pickleball | 3WD | 2.75 | 2/7/2025 | 3 | 2 | 1 |
Risk,Erika M | Pickleball | 1WD | 2.79 | 12/15/2023 | 1 | 0 | 1 |
Roesler,Becky | Pickleball | 2WD | 2.86 | 5/2/2025 | 1 | 0 | 1 |
Shapiro Silver,Renie | Tennis | 4WD | 2.82 | 1/29/2025 | 1 | 1 | 0 |
Stelter,Lisa D | Pickleball | 3WD | 2.80 | 1/31/2025 | 1 | 0 | 1 |
Taylor,Bonnie B | Pickleball | 2WD | 2.72 | 4/1/2025 | 1 | 1 | 0 |