Wayne Edsall

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Pelican Landing Red (C)2011W USPTA Men 3.501/17/11-0422443937RJan 2 2011 11:53AM
Pelican Landing Red (C)2010F USPTA Mens 3.510/14/10-010102112RSep 28 2010 4:47PM
Pelican Landing Red (C)2010W USPTA Men 3.501/18/10-00000000RJan 4 2010 7:52AM
Pelican Landing Red (C)2009F USPTA Mens 3.510/15/09-030306936RSep 29 2009 7:47AM
Pelican Landing Red (C)2009W USPTA Men 3.501/19/09-06152103971RJan 6 2009 7:38AM
Pelican Landing Red (C)2008 USPTA Mens 3.510/13/08-06152104058RSep 30 2008 9:37AM
Pelican Landing Red (C)2008W USPTA Men 3.501/14/08-07070143882RDec 9 2007 11:56AM
Pelican Landing Red (C)2007 USPTA Mens 3.510/15/07-0422443031RSep 27 2007 10:54AM
Pelican Landing (C)2007 USPTA Men 3.501/15/07-08264124185RDec 20 2006 6:26PM
Pelican Landing Red (C)2006 CTA Day Mens 3.510/14/06-05050102862ROct 7 2006 6:39AM
Pelican Landing Red (C)2006 USPTA Day Men 3.501/16/06-05050101961RDec 19 2005 11:00AM
Pelican Landing M3.5 Red2005 USPTA Day Men 3.5 10/19/05-020204324SNov 2 2005 5:34AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com