Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.5 | 2.5 | 0.0 | 0 | 9 |
Tennis | 2.5 | 2.5 | 2.5 | 0.0 | 0 | 3 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
06/04/2025Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Tennis | 3 | - | 3 | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | 9 | 4 | 5 | - | 9 | 4 | 5 | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Buhlmann,Eric | Pickleball | 2MX | 2.41 | 1/18/2023 | 1 | 0 | 1 |
Buhlmann,Victoria | Pickleball | 1WD | 2.39 | 1/11/2023 | 1 | 0 | 1 |
Collins,Susan H | Tennis | 3WD | 2.38 | 11/27/2023 | 1 | 0 | 1 |
Mason,Jackie | Tennis | 2D | 2.42 | 12/5/2023 | 1 | 0 | 1 |
McGill,Susan | Pickleball | 1WD | 2.58 | 3/8/2023 | 1 | 1 | 0 |
Nash,Neena | Pickleball | 1WD | 2.82 | 3/21/2023 | 2 | 1 | 1 |
Skaff,Vic | Pickleball | 2MX | 2.27 | 3/1/2023 | 2 | 0 | 2 |
Telepman,Susan | Tennis | 3WD | 2.62 | 12/4/2023 | 1 | 0 | 1 |
Walgreen,Tad A | Pickleball | 2MX | 2.58 | 3/21/2023 | 2 | 2 | 0 |