Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.6 | - | 0.0 | 0 | 35 |
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 0 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Pickleball | 11 | 10 | 1 | - | 11 | 10 | 1 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 9 | 6 | 3 | - | 9 | 6 | 3 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | 15 | 9 | 6 | - | 15 | 9 | 6 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cochran,Dawn | Pickleball | 2WD | 3.60 | 2/7/2024 | 3 | 1 | 2 |
Danaher,Julie O | Pickleball | 2WD | 3.50 | 1/17/2024 | 1 | 1 | 0 |
Feler,Laurie | Pickleball | 1WD | 3.53 | 11/25/2024 | 2 | 2 | 0 |
Hochberg,Gail | Pickleball | 2WD | 3.54 | 1/29/2025 | 2 | 1 | 1 |
Huguenard,Kelly | Pickleball | 1WD | 3.65 | 3/26/2025 | 3 | 2 | 1 |
Penfield,Noelle | Pickleball | 1WD | 3.66 | 11/27/2024 | 1 | 1 | 0 |
Ryan,Carolyn | Pickleball | 1WD | 3.53 | 4/10/2024 | 2 | 1 | 1 |
Skach,Stacy | Pickleball | 1WD | 3.51 | 2/28/2024 | 7 | 5 | 2 |
Sullivan,Rita | Pickleball | 1WD | 3.60 | 10/23/2024 | 1 | 1 | 0 |
Tzumas,Christine A | Pickleball | 1WD | 3.58 | 4/2/2025 | 11 | 10 | 1 |
Walker,Vicki | Pickleball | 2WD | 3.32 | 11/23/2022 | 1 | 0 | 1 |
Wright,Kay | Pickleball | 2WD | 3.41 | 10/26/2022 | 1 | 0 | 1 |