Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.7 | - | 0.0 | 0 | 20 |
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 5 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
05/25/2025Pickleball | 5 | 5 | - | - | 4 | 4 | - | 3.7 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | 5 | 1 | 4 | - | 5 | 1 | 4 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | 15 | 11 | 4 | - | 14 | 10 | 4 | 3.7 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Albright,Tina | Tennis | 2WD | 3.81 | 10/27/2022 | 1 | 0 | 1 |
Ariza,Dan | Pickleball | 1MX | 3.69 | 4/6/2024 | 1 | 1 | 0 |
Ferguson,Lisa M | Pickleball | 1WD | 3.62 | 11/8/2023 | 1 | 1 | 0 |
Hole,Karen D | Pickleball | 2WD | 3.46 | 11/1/2023 | 1 | 0 | 1 |
Huguenard,Kelly | Pickleball | 1WD | 3.72 | 11/6/2024 | 1 | 1 | 0 |
Kilkenny,Cynthia | Pickleball | 1WD | 3.66 | 11/27/2024 | 1 | 1 | 0 |
Leppo,Josh | Pickleball | 1MX | 3.80 | 5/4/2024 | 9 | 7 | 2 |
Lucca,Jeremy | Pickleball | 1MX | 3.69 | 11/2/2024 | 1 | 1 | 0 |
Mallette,Amanda | Tennis | 1WD | 4.10 | 11/17/2022 | 1 | 0 | 1 |
Pepple,Mike | Pickleball | 1MX | 3.72 | 11/30/2024 | 2 | 1 | 1 |
Sexson,Barbara | Tennis | 2WD | 4.05 | 1/12/2023 | 1 | 1 | 0 |
Stein,Kelly | Tennis | 2WD | 3.92 | 10/20/2022 | 1 | 0 | 1 |
Sullivan,Rita | Pickleball | 1WD | 3.67 | 10/30/2024 | 3 | 3 | 0 |
Tumulty,Karen A | Tennis | 1WD | 3.79 | 11/3/2022 | 1 | 0 | 1 |